Ranklist
Compete with other members
Sitewide statistics
Eggs
Pokémon
Shinies
Megaables
Shiny Megaables
Shadows
Interactions
Members
New users (7 days)
Total wealth
Page Views
User ranklist
Newest Members
1. Soaringgoat22 | 12 Minutes ago |
2. Rand0mP3rs0n_13 | 16 Minutes ago |
3. MUSTAFA17 | 31 Minutes ago |
4. DoubleSlashDash | 49 Minutes ago |
5. OeraStanro | 1 Hour ago |
6. M7md-Elt-arsh | 1 Hour ago |
7. fallon | 1 Hour ago |
8. Nestoria | 2 Hours ago |
9. sbris | 2 Hours ago |
10. Lengky | 2 Hours ago |
Most Interactions (30 Days)
1. ClickDeeClack | 2,268,932 |
2. Lorry14 | 1,945,863 |
3. ShyShine | 1,760,731 |
4. Tuna | 1,628,015 |
5. Kusuo | 1,583,588 |
6. Anya_Musume | 1,573,580 |
7. Shiny | 1,460,764 |
8. ~Pikaboo~ | 1,364,916 |
9. WalkingOnSunshine | 1,357,781 |
10. yomymaing201 | 1,352,194 |
Most Interactions
Most Berries fed
Most Pokémon
1. Nymphrasis | 94,362 |
2. Qiaokeli | 53,284 |
3. imagine | 46,904 |
4. RoyalGecko | 43,038 |
5. Kazyaquin | 41,006 |
6. Espy | 38,638 |
7. DragonSumedh | 36,899 |
8. Kadse | 35,102 |
9. Kastel | 34,940 |
10. LunaFenrir | 34,893 |
Most Pokédex Entries
1. Qiaokeli | 1,768 |
2. PenguinPowerful | 1,768 |
3. Nika~ | 1,768 |
4. Purrloin | 1,767 |
5. MelonNoodle | 1,767 |
6. Castiello11 | 1,767 |
7. socks | 1,766 |
8. LALVOE | 1,766 |
9. Shiny | 1,765 |
10. champ1509 | 1,765 |
Most Eggs Hatched
Most EggDex Entries
1. CyndaquilLuvsVan_Halen | 799 |
2. Jacharias | 796 |
3. Maniac | 795 |
4. loketoke | 793 |
5. Finhawk | 792 |
6. dusk_keldeo | 791 |
7. Zellane | 791 |
8. CaptainParisStarr | 787 |
9. WalkingOnSunshine | 787 |
10. Tuna | 786 |
Most Shinies
1. Nika~ | 3,494 |
2. ArceusTamerJD | 3,045 |
3. Tuna | 2,813 |
4. Ravenswing | 2,738 |
5. Kazyaquin | 2,612 |
6. Tobey | 1,995 |
7. BLEACHIchigo1 | 1,852 |
8. CeNedra | 1,725 |
9. TheRockers | 1,703 |
10. Kimie | 1,614 |
Most ShinyDex Entries
1. Nika~ | 1,507 |
2. loketoke | 1,282 |
3. GetsugaTenshou | 1,247 |
4. TheRockers | 1,223 |
5. Menxi | 1,205 |
6. Ravenswing | 1,203 |
7. SilkySelkie | 1,188 |
8. Kuroo | 1,186 |
9. Greggory_Lee | 1,148 |
10. ChikoritaMining | 1,114 |
Longest Pokéradar-Chain
1. Shadowplay | 35,200 |
2. LuckyLady | 25,000 |
3. Kuroo | 23,174 |
4. Zarkesh | 21,660 |
5. Darenia | 18,359 |
6. Tuna | 16,143 |
7. AuroraNightshade | 15,169 |
8. SCP-682 | 14,001 |
9. Furret | 14,000 |
10. Faol | 13,895 |
Most Shadows
1. Vixie | 1,312 |
2. Wolfsdrache | 1,273 |
3. 4eburaschka7 | 1,069 |
4. Ambipom | 1,058 |
5. Aphrooturtle | 782 |
6. WolfLeLoup | 782 |
7. Naoma | 759 |
8. Ghibli | 729 |
9. Tuna | 727 |
10. ShinyMegaHunter | 710 |
Most ShadowDex Entries
1. CyndaquilLuvsVan_Halen | 278 |
2. ChikoritaMining | 278 |
3. MetalHeadKendra | 278 |
4. KittyMeow | 278 |
5. pokemon2000 | 278 |
6. Pfeif | 278 |
7. Zoen | 278 |
8. Vixie | 278 |
9. Finhawk | 278 |
10. Shyrenia666 | 278 |
Highest Trainerlevel
Longest Time Played
Most Money
1. Jaeger | 422,046,734 |
2. Tesoro | 341,798,774 |
3. momalia | 300,140,672 |
4. HyperBeam | 284,192,421 |
5. Kety | 165,993,742 |
6. ~Fahrenheit~ | 147,167,454 |
7. ~Minerva~ | 114,306,640 |
8. Maniac | 106,336,481 |
9. Catlexx | 75,032,971 |
10. WalkingOnSunshine | 66,627,073 |
Royal Tunnel Explorations
1. kikkoman1 | Level 43,182 |
2. ShinyMegaHunter | Level 19,980 |
3. Ohma_Tokita | Level 15,145 |
4. anorchoclown | Level 13,148 |
5. BarnacleBoy | Level 12,205 |
6. Skips | Level 11,153 |
7. Argentis | Level 11,134 |
8. Lilith99 | Level 10,737 |
9. Professor_Elm | Level 10,488 |
10. loketoke | Level 9,033 |
Most Wonder Trades
1. Kimie | 21,746 |
2. WalkingOnSunshine | 19,958 |
3. Jacharias | 19,762 |
4. Waltz | 19,231 |
5. Argentis | 17,547 |
6. BLEACHIchigo1 | 17,310 |
7. Shadowplay | 16,150 |
8. Zarkesh | 15,275 |
9. loketoke | 13,603 |
10. bloodyrikku | 13,481 |
Most Berries harvested
1. Qiaokeli | 11,044,995 |
2. Zellane | 7,345,514 |
3. Okay | 7,274,706 |
4. Tuna | 5,126,498 |
5. Redrose199 | 4,265,718 |
6. Lorry14 | 4,050,479 |
7. Zarkesh | 3,814,704 |
8. loketoke | 3,792,830 |
9. Rscorpions2 | 3,341,716 |
10. Argentis | 2,998,551 |
Longest HoL-Chain
Biggest Plushie Collection
1. Nika~ | 133,961 |
2. _Nyx_ | 114,671 |
3. Tuna | 105,500 |
4. Zarkesh | 65,052 |
5. Bun-Bun | 58,931 |
6. Cherry_Blossom | 57,151 |
7. Waltz | 52,126 |
8. Qiaokeli | 41,559 |
9. champ1509 | 38,582 |
10. ImperialHound | 21,196 |
Most unique Plushies
Pokémon ranklist
Highest frequency
1. Combee | 177,059 |
2. Eevee | 175,733 |
3. Gyarados | 174,598 |
4. Charizard | 172,958 |
5. Pichu | 129,441 |
6. Luxray | 126,158 |
7. Beedrill | 125,446 |
8. Haunter | 112,293 |
9. Budew | 108,583 |
10. Mightyena | 106,037 |
11. Butterfree | 105,071 |
12. Vivillon | 102,651 |
13. Rapidash | 101,584 |
14. Tentacruel | 101,117 |
15. Liepard | 101,117 |
Lowest frequency
1. Magearna (Master Ball) | 30 |
2. Calyrex (Ice Rider) | 33 |
3. Calyrex (Shadow Rider) | 34 |
4. Magearna (Ultra Ball) | 56 |
5. Palkia (Origin) | 80 |
6. Dialga (Origin) | 87 |
7. Gholdengo | 97 |
8. Mega Robin Blaze | 101 |
9. Sliggoo (Hisuian) | 105 |
10. Avalugg (Hisuian) | 111 |
11. Goodra (Hisuian) | 120 |
12. Mega Obsidialix | 121 |
13. Silvally (Poison) | 121 |
14. Silvally (Dragon) | 123 |
15. Silvally (Ice) | 123 |
Strongest Pokémon
1. RoseLady | Level 27683 |
2. 3OS - Alphonse Ⱄ | Level 22898 |
3. NJDiver | Level 21038 |
4. •°Jeffery°• | Level 21777 |
5. ~•°KITSUNE°•~ | Level 20322 |
6. Queen Tropius | Level 18009 |
7. ❤ Eloise | Level 17578 |
8. Dodrio | Level 18742 |
9. Rin-Rin | Level 18474 |
10. Charizard | Level 17268 |
11. Mikey | Level 15847 |
12. ~°THUNDARA°~(11thOS) | Level 15184 |
13. «Jake» | Level 14317 |
14. Bites | Level 13994 |
15. Sugar Plum Fairy | Level 12973 |
Highest shiny frequency
1. Gyarados | 7,843 |
2. Combee | 5,455 |
3. Riolu | 5,452 |
4. Magikarp | 4,569 |
5. Absol | 4,552 |
6. Charizard | 4,233 |
7. Beedrill | 3,985 |
8. Luxray | 3,975 |
9. Gengar | 3,649 |
10. Ponyta | 3,628 |
11. Pidgeot | 3,602 |
12. Ampharos | 3,346 |
13. Mareep | 3,324 |
14. Buneary | 3,086 |
15. Gardevoir | 3,059 |
Lowest shiny frequency
1. MissingNo. (Kabutops) | 1 |
2. Mega Mewtwo Y | 1 |
3. Wopuppet | 1 |
4. Mega Skarigami | 1 |
5. Wydoll | 1 |
6. Baby Latias | 1 |
7. Vivillon (Pride) | 1 |
8. Harplade | 1 |
9. Allotrope | 1 |
10. Mega Diancie | 1 |
11. Cornlet | 1 |
12. Nuzzlear | 1 |
13. Magearna (Master Ball) | 1 |
14. Urshifu (Rapid Strike) | 1 |
15. Ogerpon | 1 |
Highest shadow frequency
1. Gengar | 1,146 |
2. Pikachu | 1,085 |
3. Raichu | 1,073 |
4. Rapidash | 1,057 |
5. Gyarados | 1,047 |
6. Ponyta | 978 |
7. Haunter | 941 |
8. Golem | 916 |
9. Gastly | 903 |
10. Pidgeot | 899 |
11. Wigglytuff | 883 |
12. Clefable | 879 |
13. Magikarp | 859 |
14. Weezing | 855 |
15. Jigglypuff | 843 |
Lowest shadow frequency
1. Ditto | 57 |
2. Unown G | 134 |
3. Unown W | 134 |
4. Unown H | 135 |
5. Unown U | 138 |
6. Unown O | 142 |
7. Unown J | 143 |
8. Unown V | 144 |
9. Unown F | 144 |
10. Unown I | 145 |
11. Kabuto | 146 |
12. Unown M | 146 |
13. Unown B | 147 |
14. Omanyte | 149 |
15. Unown L | 149 |