Ranklist
Compete with other members
Sitewide statistics
Eggs
Pokémon
Shinies
Megaables
Shiny Megaables
Shadows
Interactions
Members
New users (7 days)
Common wealth
Page Views
User ranklist
Newest Members
1. tornike | 10 Minutes ago |
2. INDIGOXYZ | 47 Minutes ago |
3. minatonamikaze_773 | 52 Minutes ago |
4. HalfDead_Hooper | 55 Minutes ago |
5. suahz | 59 Minutes ago |
6. INiceTry | 1 Hour ago |
7. iustin | 1 Hour ago |
8. SuperKiwiii | 1 Hour ago |
9. drifity | 1 Hour ago |
10. TheTracker01 | 2 Hours ago |
Most Interactions (30 Days)
1. Lorry14 | 2,001,221 |
2. polyda | 1,449,435 |
3. momalia | 1,414,256 |
4. WalkingOnSunshine | 1,219,712 |
5. yomymaing201 | 1,209,106 |
6. HyperBeam | 1,147,554 |
7. EpicFailure | 896,042 |
8. Bambiii | 893,889 |
9. Tuna | 814,494 |
10. Kimie | 772,392 |
Most Interactions
Most Berries fed
Most Pokémon
1. Nymphrasis | 92,912 |
2. Qiaokeli | 51,251 |
3. imagine | 46,904 |
4. RoyalGecko | 42,934 |
5. Kazyaquin | 40,701 |
6. Espy | 38,638 |
7. DragonSumedh | 36,548 |
8. Kadse | 35,101 |
9. LunaFenrir | 34,893 |
10. Intak | 34,814 |
Most Pokédex Entries
1. Qiaokeli | 1,757 |
2. PenguinPowerful | 1,757 |
3. Maniac | 1,757 |
4. Nika~ | 1,757 |
5. LALVOE | 1,757 |
6. Purrloin | 1,756 |
7. MelonNoodle | 1,756 |
8. PandaBennington | 1,754 |
9. AllyBear | 1,754 |
10. Shiny | 1,753 |
Most Eggs Hatched
Most EggDex Entries
1. Maniac | 795 |
2. Muse | 792 |
3. dusk_keldeo | 788 |
4. Jacharias | 787 |
5. Finhawk | 787 |
6. Zellane | 784 |
7. loketoke | 782 |
8. CaptainParisStarr | 779 |
9. AllyBear | 779 |
10. WalkingOnSunshine | 779 |
Most Shinies
1. Nika~ | 3,453 |
2. ArceusTamerJD | 3,021 |
3. Tuna | 2,746 |
4. Ravenswing | 2,681 |
5. Kazyaquin | 2,485 |
6. Tobey | 1,995 |
7. BLEACHIchigo1 | 1,802 |
8. CeNedra | 1,725 |
9. TheRockers | 1,648 |
10. raj_singh | 1,581 |
Most ShinyDex Entries
1. Nika~ | 1,479 |
2. loketoke | 1,261 |
3. GetsugaTenshou | 1,247 |
4. Ravenswing | 1,200 |
5. Menxi | 1,198 |
6. SilkySelkie | 1,188 |
7. TheRockers | 1,183 |
8. Kuroo | 1,172 |
9. Greggory_Lee | 1,148 |
10. ChikoritaMining | 1,096 |
Longest Pokéradar-Chain
1. Shadowplay | 33,856 |
2. LuckyLady | 25,000 |
3. Kuroo | 23,174 |
4. Zarkesh | 21,660 |
5. Darenia | 17,641 |
6. Tuna | 16,143 |
7. AuroraNightshade | 15,169 |
8. SCP-682 | 14,001 |
9. Furret | 14,000 |
10. Faol | 13,895 |
Most Shadows
1. Vixie | 1,311 |
2. Wolfsdrache | 1,268 |
3. 4eburaschka7 | 1,069 |
4. Ambipom | 1,058 |
5. Aphrooturtle | 782 |
6. WolfLeLoup | 782 |
7. Naoma | 759 |
8. Ghibli | 729 |
9. Tuna | 718 |
10. ShinyMegaHunter | 710 |
Most ShadowDex Entries
1. Muse | 278 |
2. ChikoritaMining | 278 |
3. MetalHeadKendra | 278 |
4. KittyMeow | 278 |
5. pokemon2000 | 278 |
6. Pfeif | 278 |
7. Zoen | 278 |
8. Vixie | 278 |
9. Finhawk | 278 |
10. Shyrenia666 | 278 |
Highest Trainerlevel
Longest Game Time
Most Money
Royal Tunnel Explorations
1. kikkoman1 | Level 43,182 |
2. ShinyMegaHunter | Level 19,980 |
3. Ohma_Tokita | Level 15,145 |
4. anorchoclown | Level 13,148 |
5. BarnacleBoy | Level 12,205 |
6. Skips | Level 11,153 |
7. Argentis | Level 11,134 |
8. Lilith99 | Level 10,737 |
9. Professor_Elm | Level 10,488 |
10. loketoke | Level 9,033 |
Most Wonder Trades
1. Kimie | 21,219 |
2. WalkingOnSunshine | 19,409 |
3. Jacharias | 19,294 |
4. Waltz | 19,231 |
5. Argentis | 17,136 |
6. BLEACHIchigo1 | 16,853 |
7. Shadowplay | 15,543 |
8. Zarkesh | 15,275 |
9. bloodyrikku | 13,481 |
10. loketoke | 13,463 |
Most Berries harvested
1. Qiaokeli | 10,667,165 |
2. Zellane | 7,334,075 |
3. Okay | 7,274,706 |
4. Tuna | 4,887,701 |
5. Redrose199 | 4,143,826 |
6. Zarkesh | 3,814,704 |
7. loketoke | 3,753,062 |
8. Lorry14 | 3,672,165 |
9. Rscorpions2 | 3,341,716 |
10. Argentis | 2,998,551 |
Longest HoL-Chain
Biggest Plushie Collection
1. Nika~ | 131,994 |
2. _Nyx_ | 104,468 |
3. Tuna | 102,847 |
4. Zarkesh | 65,046 |
5. Bun-Bun | 57,442 |
6. Cherry_Blossom | 55,102 |
7. Waltz | 52,120 |
8. Qiaokeli | 40,862 |
9. champ1509 | 38,216 |
10. ImperialHound | 20,985 |
Most unique Plushies
Pokémon ranklist
Highest frequency
1. Combee | 174,702 |
2. Eevee | 172,260 |
3. Gyarados | 171,738 |
4. Charizard | 168,801 |
5. Pichu | 127,257 |
6. Luxray | 123,653 |
7. Beedrill | 123,610 |
8. Haunter | 110,526 |
9. Budew | 106,693 |
10. Mightyena | 104,313 |
11. Butterfree | 103,733 |
12. Vivillon | 101,155 |
13. Liepard | 99,206 |
14. Tentacruel | 98,722 |
15. Rapidash | 98,532 |
Lowest frequency
1. Magearna (Master Ball) | 27 |
2. Calyrex (Ice Rider) | 30 |
3. Calyrex (Shadow Rider) | 31 |
4. Magearna (Ultra Ball) | 51 |
5. Palkia (Origin) | 72 |
6. Dialga (Origin) | 81 |
7. Enamorus (Therian Forme) | 90 |
8. Gholdengo | 94 |
9. Mega Robin Blaze | 101 |
10. Sliggoo (Hisuian) | 102 |
11. Avalugg (Hisuian) | 108 |
12. Goodra (Hisuian) | 113 |
13. Mega Obsidialix | 115 |
14. Silvally (Poison) | 116 |
15. Silvally (Fairy) | 118 |
Strongest Pokémon
1. RoseLady | Level 27237 |
2. 3OS - Alphonse Ⱄ | Level 22822 |
3. NJDiver | Level 20518 |
4. •°Jeffery°• | Level 21372 |
5. ~•°KITSUNE°•~ | Level 19907 |
6. Queen Tropius | Level 18007 |
7. ❤ Eloise | Level 17521 |
8. Rin-Rin | Level 18473 |
9. Charizard | Level 17268 |
10. Mikey | Level 15633 |
11. ~°THUNDARA°~(11thOS) | Level 14839 |
12. «Jake» | Level 14316 |
13. Bites | Level 13994 |
14. Sugar Plum Fairy | Level 12973 |
15. Dodrio | Level 13821 |
Highest shiny frequency
1. Gyarados | 7,642 |
2. Combee | 5,386 |
3. Riolu | 5,369 |
4. Absol | 4,512 |
5. Magikarp | 4,461 |
6. Charizard | 4,095 |
7. Luxray | 3,945 |
8. Beedrill | 3,922 |
9. Gengar | 3,639 |
10. Pidgeot | 3,555 |
11. Ponyta | 3,487 |
12. Ampharos | 3,318 |
13. Mareep | 3,287 |
14. Buneary | 3,050 |
15. Gardevoir | 3,020 |
Lowest shiny frequency
1. MissingNo. (Kabutops) | 1 |
2. Articuno | 1 |
3. Mega Mewtwo Y | 1 |
4. Mega Skarigami | 1 |
5. Baby Latias | 1 |
6. Vivillon (Pride) | 1 |
7. Harplade | 1 |
8. Allotrope | 1 |
9. Mega Diancie | 1 |
10. Nuzzlear | 1 |
11. Magearna (Master Ball) | 1 |
12. Urshifu (Rapid Strike) | 1 |
13. Ogerpon | 1 |
14. MissingNo. (Marowak) | 2 |
15. Mega Robin Blaze | 2 |
Highest shadow frequency
1. Gengar | 1,125 |
2. Pikachu | 1,067 |
3. Raichu | 1,051 |
4. Rapidash | 1,033 |
5. Gyarados | 1,026 |
6. Ponyta | 965 |
7. Haunter | 921 |
8. Golem | 901 |
9. Pidgeot | 885 |
10. Gastly | 882 |
11. Wigglytuff | 871 |
12. Clefable | 864 |
13. Magikarp | 850 |
14. Weezing | 835 |
15. Jigglypuff | 828 |
Lowest shadow frequency
1. Ditto | 54 |
2. Unown W | 130 |
3. Unown H | 132 |
4. Unown G | 134 |
5. Unown U | 135 |
6. Unown O | 137 |
7. Unown J | 138 |
8. Unown M | 140 |
9. Unown I | 141 |
10. Unown F | 141 |
11. Unown V | 142 |
12. Kabuto | 143 |
13. Unown B | 144 |
14. Omanyte | 146 |
15. Unown L | 146 |