Ranklist
Compete with other members
Sitewide statistics
Eggs
Pokémon
Shinies
Megaables
Shiny Megaables
Shadows
Interactions
Members
New users (7 days)
Total wealth
Page Views
User ranklist
Newest Members
1. Eru013 | 1 Minute ago |
2. NuNight | 22 Minutes ago |
3. Pedronarea | 24 Minutes ago |
4. Anso4454 | 37 Minutes ago |
5. Ryden2019 | 1 Hour ago |
6. MarioMaster365 | 1 Hour ago |
7. avgooner | 1 Hour ago |
8. flamingamin | 1 Hour ago |
9. SmammyBoi | 1 Hour ago |
10. profbignick | 1 Hour ago |
Most Interactions (30 Days)
1. Lorry14 | 1,990,682 |
2. Anya_Musume | 1,903,376 |
3. ShyShine | 1,708,441 |
4. yomymaing201 | 1,686,842 |
5. ~Pikaboo~ | 1,635,721 |
6. Shiny | 1,632,494 |
7. ClickDeeClack | 1,612,031 |
8. ArcaneGod | 1,478,982 |
9. Maguro | 1,394,320 |
10. Gojirath | 1,370,582 |
Most Interactions
Most Berries fed
Most Pokémon
1. Nymphrasis | 94,267 |
2. Qiaokeli | 53,616 |
3. imagine | 46,904 |
4. RoyalGecko | 43,038 |
5. Kazyaquin | 40,944 |
6. Espy | 38,638 |
7. DragonSumedh | 36,897 |
8. Kadse | 35,102 |
9. LunaFenrir | 34,893 |
10. Intak | 34,814 |
Most Pokédex Entries
1. Qiaokeli | 1,765 |
2. PenguinPowerful | 1,765 |
3. Nika~ | 1,765 |
4. LALVOE | 1,765 |
5. Purrloin | 1,764 |
6. MelonNoodle | 1,764 |
7. Castiello11 | 1,764 |
8. Purgatory | 1,763 |
9. socks | 1,763 |
10. Shiny | 1,762 |
Most Eggs Hatched
Most EggDex Entries
1. CyndaquilLuvsVan_Halen | 797 |
2. Jacharias | 795 |
3. Maniac | 795 |
4. Finhawk | 791 |
5. dusk_keldeo | 791 |
6. Zellane | 790 |
7. loketoke | 788 |
8. CaptainParisStarr | 786 |
9. WalkingOnSunshine | 786 |
10. Tuna | 784 |
Most Shinies
1. Nika~ | 3,493 |
2. ArceusTamerJD | 3,045 |
3. Tuna | 2,809 |
4. Ravenswing | 2,733 |
5. Kazyaquin | 2,605 |
6. Tobey | 1,995 |
7. BLEACHIchigo1 | 1,842 |
8. CeNedra | 1,725 |
9. TheRockers | 1,696 |
10. Kimie | 1,610 |
Most ShinyDex Entries
1. Nika~ | 1,505 |
2. loketoke | 1,276 |
3. GetsugaTenshou | 1,247 |
4. TheRockers | 1,217 |
5. Ravenswing | 1,203 |
6. Menxi | 1,203 |
7. SilkySelkie | 1,188 |
8. Kuroo | 1,186 |
9. Greggory_Lee | 1,148 |
10. ChikoritaMining | 1,112 |
Longest Pokéradar-Chain
1. Shadowplay | 35,078 |
2. LuckyLady | 25,000 |
3. Kuroo | 23,174 |
4. Zarkesh | 21,660 |
5. Darenia | 18,302 |
6. Tuna | 16,143 |
7. AuroraNightshade | 15,169 |
8. SCP-682 | 14,001 |
9. Furret | 14,000 |
10. Faol | 13,895 |
Most Shadows
1. Vixie | 1,311 |
2. Wolfsdrache | 1,273 |
3. 4eburaschka7 | 1,069 |
4. Ambipom | 1,058 |
5. Aphrooturtle | 782 |
6. WolfLeLoup | 782 |
7. Naoma | 759 |
8. Ghibli | 729 |
9. Tuna | 725 |
10. ShinyMegaHunter | 710 |
Most ShadowDex Entries
1. CyndaquilLuvsVan_Halen | 278 |
2. ChikoritaMining | 278 |
3. MetalHeadKendra | 278 |
4. KittyMeow | 278 |
5. pokemon2000 | 278 |
6. Pfeif | 278 |
7. Zoen | 278 |
8. Vixie | 278 |
9. Finhawk | 278 |
10. Shyrenia666 | 278 |
Highest Trainerlevel
Longest Time Played
Most Money
1. Jaeger | 422,046,734 |
2. Tesoro | 341,710,774 |
3. momalia | 303,061,597 |
4. HyperBeam | 284,023,732 |
5. Kety | 165,899,836 |
6. ~Fahrenheit~ | 147,561,373 |
7. ~Minerva~ | 114,306,640 |
8. Maniac | 106,336,481 |
9. Catlexx | 74,168,020 |
10. WalkingOnSunshine | 66,125,629 |
Royal Tunnel Explorations
1. kikkoman1 | Level 43,182 |
2. ShinyMegaHunter | Level 19,980 |
3. Ohma_Tokita | Level 15,145 |
4. anorchoclown | Level 13,148 |
5. BarnacleBoy | Level 12,205 |
6. Skips | Level 11,153 |
7. Argentis | Level 11,134 |
8. Lilith99 | Level 10,737 |
9. Professor_Elm | Level 10,488 |
10. loketoke | Level 9,033 |
Most Wonder Trades
1. Kimie | 21,681 |
2. WalkingOnSunshine | 19,898 |
3. Jacharias | 19,707 |
4. Waltz | 19,231 |
5. Argentis | 17,515 |
6. BLEACHIchigo1 | 17,257 |
7. Shadowplay | 16,090 |
8. Zarkesh | 15,275 |
9. loketoke | 13,588 |
10. bloodyrikku | 13,481 |
Most Berries harvested
1. Qiaokeli | 10,959,500 |
2. Zellane | 7,339,337 |
3. Okay | 7,274,706 |
4. Tuna | 5,104,681 |
5. Redrose199 | 4,242,323 |
6. Lorry14 | 4,043,701 |
7. Zarkesh | 3,814,704 |
8. loketoke | 3,778,511 |
9. Rscorpions2 | 3,341,716 |
10. Argentis | 2,998,551 |
Longest HoL-Chain
Biggest Plushie Collection
1. Nika~ | 133,842 |
2. _Nyx_ | 114,669 |
3. Tuna | 103,488 |
4. Zarkesh | 65,052 |
5. Bun-Bun | 58,768 |
6. Cherry_Blossom | 57,061 |
7. Waltz | 52,126 |
8. Qiaokeli | 41,549 |
9. champ1509 | 38,573 |
10. ImperialHound | 21,191 |
Most unique Plushies
Pokémon ranklist
Highest frequency
1. Combee | 176,941 |
2. Eevee | 175,388 |
3. Gyarados | 174,380 |
4. Charizard | 172,394 |
5. Pichu | 129,216 |
6. Luxray | 125,960 |
7. Beedrill | 125,331 |
8. Haunter | 112,007 |
9. Budew | 108,447 |
10. Mightyena | 105,863 |
11. Butterfree | 104,944 |
12. Vivillon | 102,501 |
13. Rapidash | 101,387 |
14. Liepard | 100,937 |
15. Tentacruel | 100,802 |
Lowest frequency
1. Magearna (Master Ball) | 30 |
2. Calyrex (Ice Rider) | 33 |
3. Calyrex (Shadow Rider) | 34 |
4. Magearna (Ultra Ball) | 55 |
5. Palkia (Origin) | 80 |
6. Dialga (Origin) | 87 |
7. Gholdengo | 96 |
8. Mega Robin Blaze | 101 |
9. Sliggoo (Hisuian) | 105 |
10. Avalugg (Hisuian) | 111 |
11. Goodra (Hisuian) | 120 |
12. Mega Obsidialix | 121 |
13. Silvally (Poison) | 121 |
14. Silvally (Dragon) | 122 |
15. Silvally (Fairy) | 122 |
Strongest Pokémon
1. RoseLady | Level 27642 |
2. 3OS - Alphonse Ⱄ | Level 22884 |
3. NJDiver | Level 21006 |
4. •°Jeffery°• | Level 21736 |
5. ~•°KITSUNE°•~ | Level 20287 |
6. Queen Tropius | Level 18008 |
7. ❤ Eloise | Level 17576 |
8. Dodrio | Level 18723 |
9. Rin-Rin | Level 18474 |
10. Charizard | Level 17268 |
11. Mikey | Level 15814 |
12. ~°THUNDARA°~(11thOS) | Level 15152 |
13. «Jake» | Level 14317 |
14. Bites | Level 13994 |
15. Sugar Plum Fairy | Level 12973 |
Highest shiny frequency
1. Gyarados | 7,837 |
2. Combee | 5,453 |
3. Riolu | 5,444 |
4. Magikarp | 4,568 |
5. Absol | 4,545 |
6. Charizard | 4,212 |
7. Beedrill | 3,985 |
8. Luxray | 3,975 |
9. Gengar | 3,647 |
10. Ponyta | 3,622 |
11. Pidgeot | 3,601 |
12. Ampharos | 3,345 |
13. Mareep | 3,318 |
14. Buneary | 3,079 |
15. Gardevoir | 3,057 |
Lowest shiny frequency
1. MissingNo. (Kabutops) | 1 |
2. Mega Mewtwo Y | 1 |
3. Wopuppet | 1 |
4. Mega Skarigami | 1 |
5. Wydoll | 1 |
6. Baby Latias | 1 |
7. Vivillon (Pride) | 1 |
8. Harplade | 1 |
9. Allotrope | 1 |
10. Puddra | 1 |
11. Mega Diancie | 1 |
12. Nuzzlear | 1 |
13. Magearna (Master Ball) | 1 |
14. Urshifu (Rapid Strike) | 1 |
15. Ogerpon | 1 |
Highest shadow frequency
1. Gengar | 1,142 |
2. Pikachu | 1,084 |
3. Raichu | 1,071 |
4. Rapidash | 1,055 |
5. Gyarados | 1,046 |
6. Ponyta | 976 |
7. Haunter | 940 |
8. Golem | 915 |
9. Gastly | 903 |
10. Pidgeot | 899 |
11. Wigglytuff | 882 |
12. Clefable | 876 |
13. Magikarp | 858 |
14. Weezing | 854 |
15. Jigglypuff | 841 |
Lowest shadow frequency
1. Ditto | 56 |
2. Unown W | 132 |
3. Unown G | 134 |
4. Unown H | 135 |
5. Unown U | 138 |
6. Unown O | 142 |
7. Unown J | 143 |
8. Unown F | 144 |
9. Unown V | 144 |
10. Unown I | 145 |
11. Kabuto | 146 |
12. Unown M | 146 |
13. Unown B | 147 |
14. Omanyte | 149 |
15. Unown L | 149 |