Badge Showcase
Set #1 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Set #2 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Set #3 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Set #4 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Last Visitors
Visitors | ||
---|---|---|
_Chimera_ | Sat, 29/Mar/2025, 17:00 | |
WonderWeb | Sat, 29/Mar/2025, 14:37 | |
Meowster | Fri, 28/Mar/2025, 21:44 | |
Rainbows | Fri, 28/Mar/2025, 11:01 | |
Speed3Rman | Thu, 27/Mar/2025, 16:42 |
Medals
Raikage~ hasn't collected any medals so far.Game Records

Registration: 16/04/2023 (1 Year ago)
Time Played: 520:25 Hours
Total interactions: 1,166,064
Money: 27,398

Starter Pokémon:





Contact
Last Action |
---|
At the Fun Fair (Now) |
Polls
Plushies
Newest gifts | ||
---|---|---|
![]() |
Charlieplayspokemon | 2 Days ago |
![]() |
Raikage~ | 4 Days ago |
![]() |
~Arceus~ | 14 Days ago |
![]() |
Charlieplayspokemon | 21 Days ago |