Forum Thread
Kimie's Rose Diary
Forum-Index → Diaries → Kimie's Rose Diary
You have 76235 DPs at the moment.





















You have 20500 DPs at the moment.





















You have 19950 GGCs at the moment.





















You have 15305 GGCs at the moment.


















You have 76400 GGCs at the moment.






















You used 4,000 Dream Points to send out Plushies for
5 Ho-oh Plushies!




















You got 46 plushies out of your 4,000 Dream Points!
[40 Minior + 4 Ho-oh + 1 Shiny Ho-oh + 1 Shiny Bulbasaur
Plushies]
You have 25230 GGCs at the moment.





















You have 18580 GGCs at the moment.





















** Zeraora plushies 2023 **

--------------
05/06 - interactions: 26,040 [01] -
0.01% Shiny chance °
05/06 - interactions: 77,064 [02] - 0.04% Shiny chance °
05/06 - interactions: 93,435 [03] - 0.16% Shiny chance *
05/06 - interactions: 93,892 [04] - 0.36% Shiny chance °
06/06 - interactions: 14,003 [05] - 0.64% Shiny chance °
06/06 - interactions: 39,638 [06] - 1.00% Shiny chance *
06/06 - interactions: 68,402 [07] - 1.44% Shiny chance °
06/06 - interactions: 97,422 [08] - 1.96% Shiny chance °
07/06 - interactions: 47,727 [09] - 2.56% Shiny chance °
07/06 - interactions: 51,261 [10] - 3.24% Shiny chance °
07/06 - interactions: 92,036 [11] - 4.00% Shiny chance °
08/06 - interactions: 41,417 [12] - 4.84% Shiny chance °
09/06 - interactions: 17,137 [13] - 5.76% Shiny chance °
09/06 - interactions: 55,119 [14] - 6.76% Shiny chance *
09/06 - interactions: 77,981 [15] - 7.84% Shiny chance °
10/06 - interactions: 20,647 [16] - 9.00% Shiny chance *
10/06 - interactions: 77,692 [17] - 10.24% Shiny chance °
11/06 - interactions: 48,774 [18] - 11.56% Shiny chance *
11/06 - interactions: 94,198 [19] - 12.96% Shiny chance *
15/06 - interactions: 13,949 [20] - 14.44% Shiny chance °
15/06 - interactions: 68,319 [21] - 16.00% Shiny chance °
17/06 - interactions: 53,286 [22] - 17.64% Shiny chance *
17/06 - interactions: 69,778 [23] - 19.36% Shiny chance *
18/06 - interactions: 39,550 [24] - 21.16% Shiny chance °
22/06 - interactions: 22,086 [25] - 23.04% Shiny chance °
23/06 - interactions: 12,145 [26] - 25.00% Shiny chance °
23/06 - interactions: 16,884 [27] - 27.04% Shiny chance °
24/06 - interactions: 27,944 [28] - 29.16% Shiny chance °
24/06 - interactions: 65,446 [29] - 31.36% Shiny chance *
24/06 - interactions: 88,851 [30] - 33.64% Shiny chance °
24/06 - interactions: 96,699 [31] - 36.00% Shiny chance *
25/06 - interactions: 91,328 [32] - 38.44% Shiny chance °
26/02 - interactions: 27,808 [34] - 43.56% Shiny chance °
26/02 - interactions: 56,370 [35] - 46.24% Shiny chance °
27/02 - interactions: 17,361 [36] - 49.00% Shiny chance °
01/03 - interactions: 1,002 [37] - 51.84% Shiny chance *
02/03 - interactions: 3,304 [38] - 54.76% Shiny chance °
02/03 - interactions: 44,353 [39] - 57.76% Shiny chance °
03/03 - interactions: 41,759 [40] - 60.84% Shiny chance *
06/03 - interactions: 21,283 [41] - 64.00% Shiny chance °
08/03 - interactions: 23,497 [42] - 67.24% Shiny chance °
09/03 - interactions: 34,625 [43] - 70.56% Shiny chance *
09/03 - interactions: 73,212 [44] - 73.96% Shiny chance °
12/03 - interactions: 44,264 [45] - 77.44% Shiny chance °
??/03 - interactions: ??,??? [46] - 81.00% Shiny chance °
??/03 - interactions: ??,??? [47] - 84.64% Shiny chance °
??/03 - interactions: ??,??? [48] - 88.36% Shiny chance °
??/03 - interactions: ??,??? [49] - 92.16% Shiny chance °
??/03 - interactions: ??,??? [50] - 96.04% Shiny chance °
??/03 - interactions: ??,??? [51] - 100% Shiny chance °
° normal plushie - - - - - - - - * shiny plushie
05/06 - interactions: 77,064 [02] - 0.04% Shiny chance °
05/06 - interactions: 93,435 [03] - 0.16% Shiny chance *
05/06 - interactions: 93,892 [04] - 0.36% Shiny chance °
06/06 - interactions: 14,003 [05] - 0.64% Shiny chance °
06/06 - interactions: 39,638 [06] - 1.00% Shiny chance *
06/06 - interactions: 68,402 [07] - 1.44% Shiny chance °
06/06 - interactions: 97,422 [08] - 1.96% Shiny chance °
07/06 - interactions: 47,727 [09] - 2.56% Shiny chance °
07/06 - interactions: 51,261 [10] - 3.24% Shiny chance °
07/06 - interactions: 92,036 [11] - 4.00% Shiny chance °
08/06 - interactions: 41,417 [12] - 4.84% Shiny chance °
09/06 - interactions: 17,137 [13] - 5.76% Shiny chance °
09/06 - interactions: 55,119 [14] - 6.76% Shiny chance *
09/06 - interactions: 77,981 [15] - 7.84% Shiny chance °
10/06 - interactions: 20,647 [16] - 9.00% Shiny chance *
10/06 - interactions: 77,692 [17] - 10.24% Shiny chance °
11/06 - interactions: 48,774 [18] - 11.56% Shiny chance *
11/06 - interactions: 94,198 [19] - 12.96% Shiny chance *
15/06 - interactions: 13,949 [20] - 14.44% Shiny chance °
15/06 - interactions: 68,319 [21] - 16.00% Shiny chance °
17/06 - interactions: 53,286 [22] - 17.64% Shiny chance *
17/06 - interactions: 69,778 [23] - 19.36% Shiny chance *
18/06 - interactions: 39,550 [24] - 21.16% Shiny chance °
22/06 - interactions: 22,086 [25] - 23.04% Shiny chance °
23/06 - interactions: 12,145 [26] - 25.00% Shiny chance °
23/06 - interactions: 16,884 [27] - 27.04% Shiny chance °
24/06 - interactions: 27,944 [28] - 29.16% Shiny chance °
24/06 - interactions: 65,446 [29] - 31.36% Shiny chance *
24/06 - interactions: 88,851 [30] - 33.64% Shiny chance °
24/06 - interactions: 96,699 [31] - 36.00% Shiny chance *
25/06 - interactions: 91,328 [32] - 38.44% Shiny chance °
** Zeraora plushies 2025 **
26/02 - interactions: 23,846 [33] - 40.96% Shiny chance °26/02 - interactions: 27,808 [34] - 43.56% Shiny chance °
26/02 - interactions: 56,370 [35] - 46.24% Shiny chance °
27/02 - interactions: 17,361 [36] - 49.00% Shiny chance °
01/03 - interactions: 1,002 [37] - 51.84% Shiny chance *
02/03 - interactions: 3,304 [38] - 54.76% Shiny chance °
02/03 - interactions: 44,353 [39] - 57.76% Shiny chance °
03/03 - interactions: 41,759 [40] - 60.84% Shiny chance *
06/03 - interactions: 21,283 [41] - 64.00% Shiny chance °
08/03 - interactions: 23,497 [42] - 67.24% Shiny chance °
09/03 - interactions: 34,625 [43] - 70.56% Shiny chance *
09/03 - interactions: 73,212 [44] - 73.96% Shiny chance °
12/03 - interactions: 44,264 [45] - 77.44% Shiny chance °
??/03 - interactions: ??,??? [46] - 81.00% Shiny chance °
??/03 - interactions: ??,??? [47] - 84.64% Shiny chance °
??/03 - interactions: ??,??? [48] - 88.36% Shiny chance °
??/03 - interactions: ??,??? [49] - 92.16% Shiny chance °
??/03 - interactions: ??,??? [50] - 96.04% Shiny chance °
??/03 - interactions: ??,??? [51] - 100% Shiny chance °
° normal plushie - - - - - - - - * shiny plushie
----

You have 51840 GGCs at the moment.






















You used 3,950 Dream Points to send out Plushies for
5 Meloetta Plushies!




















You got 46 plushies out of your 3,950 Dream Points!
[34 Minior + 4 Meloetta + 1 Shiny Meloetta + 1 Shiny Squirtle
Plushies]

You have 44670 GGCs at the moment.






















You have 11750 GGCs at the moment.




















You used 130,750 Dream Points to send out Plushies for
15 Plushie Mew!



















