Contact
Last Visitors
Visitors | ||
---|---|---|
Dazai | Fri, 11/Feb/2022, 08:06 | |
ValentinesEuphoria | Wed, 19/Jan/2022, 08:34 | |
SwampFall | Tue, 12/Oct/2021, 22:34 | |
Teatime_Biscuit | Sun, 05/Sep/2021, 20:00 | |
Jaywire | Wed, 01/Sep/2021, 21:31 |
Game Records
Trainer ID: #714538903Registration: 11/05/2018 (4 Years ago)
Game Time: 447:48 Hours
Total interactions: 4,212,824
Money: 952,737

Starter Pokémon:

