Shops
Badge Showcase
Set #1 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Set #2 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Set #3 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Set #4 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Medals
BlackReshiram hasn't collected any medals so far.Last Visitors
Visitors | ||
---|---|---|
haisyhdaisyh | Yesterday, 19:36 | |
Espy2015 | Yesterday, 08:20 | |
pokekei827 | Mon, 12/May/2025, 13:06 | |
TVArticuno | Tue, 06/May/2025, 21:38 | |
Adminus | Mon, 05/May/2025, 11:05 |
Plushies
Newest gifts | ||
---|---|---|
![]() |
Gojirath | 17 Days ago |
![]() |
rexislife | 25 Days ago |
![]() |
Riodise | 27 Days ago |
![]() |
Gojirath | 27 Days ago |
Game Records

Registration: 12/01/2019 (6 Years ago)
Premium member until 26/May/2025
Time Played: 3636:48 Hours
Total interactions: 2,299,919
Money: 4,829,127

Starter Pokémon:




Polls
Shiny Hunt
BlackReshiram is currently hunting Bouffalant.
Hunt started: 14/05/2025

Chain: 1
Hunt started: 14/05/2025


Chain: 1
0 

Contact
Last Action |
---|
Reading a forum thread (6 Hours ago) |