Shops
Badge Showcase
Set #1 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Set #2 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Set #3 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Set #4 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Medals
BlackReshiram hasn't collected any medals so far.Last Visitors
Visitors | ||
---|---|---|
ChikoritaMining | Mon, 24/Mar/2025, 05:52 | |
-Morningstar | Mon, 24/Mar/2025, 01:38 | |
Kusuo | Mon, 24/Mar/2025, 01:38 | |
SourApple | Mon, 24/Mar/2025, 01:28 | |
Rainbows | Mon, 24/Mar/2025, 01:16 |
Plushies
Newest gifts | ||
---|---|---|
![]() |
Flyingfish | 18 Days ago |
![]() |
pikachuplayz | 23 Days ago |
![]() |
lumpyzombie | 1 Month ago |
![]() |
SakuraWolf23 | 1 Month ago |
Game Records

Registration: 12/01/2019 (6 Years ago)
Premium member until 26/May/2025
Time Played: 3624:54 Hours
Total interactions: 2,294,404
Money: 4,922,215

Starter Pokémon:




Polls
Shiny Hunt
BlackReshiram is currently hunting Witch Vulpix.
Hunt started: 13/03/2025

Chain: 17
Hunt started: 13/03/2025


Chain: 17
1 

Contact
Last Action |
---|
Visiting the Daycare (10 Hours ago) |