Badge Showcase
| Set #1 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Set #2 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Set #3 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Set #4 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Medals
Ace1357 hasn't collected any medals so far.Game Records
Trainer ID: #499989867Registration: 22/03/2017 (8 Years ago)
Time Played: 0:12 Hours
Total interactions: 2
Money: 2,605

Starter Pokémon:
Charizard
Feeds
Ace1357 hasn't posted any feeds so far.
Contact
| Last Action |
|---|
| Sets puzzle pieces together (8 Years ago) |
Last Visitors
| Visitors | ||
|---|---|---|
| Kxxx | Fri, 08/Aug/2025, 18:30 | |
| SwampFall | Tue, 12/Oct/2021, 21:37 | |
| Disco_Sheep | Thu, 08/Feb/2018, 02:52 | |
| Octopus-sensei | Wed, 22/Mar/2017, 07:22 | |
Don't have an account yet?































