Forum Thread
Reborn Diary: Evolution Into Daxrio
Forum-Index → Diaries → Reborn Diary: Evolution Into DaxrioEvolutionary Items
Fire Stone (8) {2800 PD} {27 for 50 Nuggets}
Leaf Stone (2) {2800 PD} {27 for 50 Nuggets}
Oval Stone (5) {2800 PD} {27 for 50 Nuggets}
Water Stone (4) {2800 PD} {27 for 50 Nuggets}
Thunder Stone (8) {2800 PD} {27 for 50 Nuggets}
Protector (1) {4400 PD} {17 for 50 Nuggets}
Sun Stone (1) {?}
Metal Coat (1) {4400 PD} {17 for 50 Nuggets}
Moon Stone (3) {2800 PD} {27 for 50 Nuggets}
Soothe Bell (1) {4800 PD} {17 for 50 Nuggets}
Deep Sea Tooth (1) {2000 PD} {38 for 50 Nuggets}
Dubious Disk (1) {?}
Dawn Stone (1) {2800 PD} {27 for 50 Nuggets}
Dusk Stone (2) {?}
Whipped Cream (1) {?}
Ice Stone (3) {3200 PD} {24 for 50 Nuggets}
Spray Duck (4) {5200 PD} {15 for 50 Nuggets}
Weather Balloon (2) {6400 PD} {12 for 50 Nuggets}
Sky Plate (1) {5600 PD}
Gems
Bug (7) {400 PD} {188 for 50 Nuggets}
Dark (13) {640 PD} {118 for 50 Nuggets}
Dragon {0 PD}
Electric (46) {640 PD} {118 for 50 Nuggets}
Fairy (6) {800 PD} {94 for 50 Nuggets}
Fighting (50) {320 PD} {235 for 50 Nuggets}
Fire (28) {640 PD} {118 for 50 Nuggets}
Flying (37) {640 PD} {118 for 50 Nuggets}
Ghost {0 PD}
Grass (83) {320 PD} {235 for 50 Nuggets}
Ground (70) {320 PD} {235 for 50 Nuggets}
Ice (34) {720 PD} {105 for 50 Nuggets}
Normal (95) {800 PD} {94 for 50 Nuggets}
Poison (90) {400 PD} {188 for 50 Nuggets}
Psychic {0 PD}
Rock (108) {320 PD} {235 for 50 Nuggets}
Steel (6) {320 PD} {235 for 50 Nuggets}
Water(39) {640 PD} {118 for 50 Nuggets}
"Valuable"
Pearl (6) {5600 PD} {14 for 50 Nuggets}
Relic Silver (1) {16000 PD}
Star Piece (5) {32000 PD} {3 for 50 Nuggets, 5 for 75 Nuggets}
Bait
Tasty Bait (7) {1200 PD} {63 for 50 Nuggets}
Delicious Bait (4) {3800 PD} {20 for 50 Nuggets}
Magnetic Bait (6) {4000 PD} {19 for 50 Nuggets}
Shiny Bait (1) {32000 PD} {3 for 50 Nuggets}
Mystery Boxes/Keys
Boxes
Brown (7) {8000 PD} {10 for 50 Nuggets}
Dark Blue (7) {4000 PD} {20 for 50 Nuggets}
Green (4) {8000 PD} {10 for 50 Nuggets}
Light Blue (3) {4000 PD} {20 for 50 Nuggets}
Pink (10) {8000 PD} {10 for 50 Nuggets}
Purple (5) {8000 PD} {10 for 50 Nuggets}
Red (3) {8000 PD} {10 for 50 Nuggets}
Gold (6) {12000 PD} {7 for 50 Nuggets}
Keys
Brown (4) {8000 PD} {10 for 50 Nuggets}
Dark Blue (2) {4000 PD} {20 for 50 Nuggets}
Green (5) {8000 PD} {10 for 50 Nuggets}
Light Blue (7) {4000 PD} {20 for 50 Nuggets)
Pink (3) {8000 PD} {10 for 50 Nuggets}
Purple (7) {8000 PD} {10 for 50 Nuggets}
Red (8) {8000 PD} {10 for 50 Nuggets}
Gold (1) {8000 PD} {10 for 50 Nuggets}
Battling Items
Iron (6) {3600 PD} {21 for 50 Nuggets}
Carbos (2) {3600 PD} {21 for 50 Nuggets}
Protein (3) {3600 PD} {21 for 50 Nuggets}
Vouchers
Lugia Egg Voucher {6400 PD}
Uxie Egg Voucher {56000 PD}
Misc
Claw Fossil (1) {8000 PD}
Resolute Stone (1) {64000 PD}
Recipes
Shakes {1200 PD} {63 for 50 Nuggets}
Sodas {120 PD}
Lemonades {120 PD}
Berry Juices {1280 PD} {59 for 50 Nuggets}