Forum Thread
Kimie's Rose Diary
Forum-Index → Diaries → Kimie's Rose Diary
** Zarude plushies 2022 **

--------------
11/11 - interactions: 22,391 [1] -
0.01% normal egg
12/11 - interactions: 18,368 [01] - 0.01% Shiny chance *
13/11 - interactions: /4,571 [02] - 0.04% Shiny chance °
14/11 - interactions: /2,721 [03] - 0.16% Shiny chance °
14/11 - interactions: 15,774 [04] - 0.36% Shiny chance °
15/11 - interactions: 23,536 [05] - 0.64% Shiny chance °
16/11 - interactions: 10,056 [06] - 1.00% Shiny chance °
16/11 - interactions: 23,349 [07] - 1.44% Shiny chance °
16/11 - interactions: 36,593 [08] - 1.96% Shiny chance °
16/11 - interactions: 47,690 [09] - 2.56% Shiny chance °
16/11 - interactions: 68,501 [10] - 3.24% Shiny chance °
16/11 - interactions: 79,271 [11] - 4.00% Shiny chance *
17/11 - interactions: 11,154 [12] - 4.84% Shiny chance °
18/11 - interactions: 20,135 [13] - 5.76% Shiny chance °
18/11 - interactions: 63,042 [14] - 6.76% Shiny chance °
19/11 - interactions: 11,039 [15] - 7.84% Shiny chance °
19/11 - interactions: 17,184 [16] - 9.00% Shiny chance °
19/11 - interactions: 57,479 [17] - 10.24% Shiny chance *
19/11 - interactions: 96,807 [18] - 11.56% Shiny chance °
20/11 - interactions: 30,408 [19] - 12.96% Shiny chance °
20/11 - interactions: 55,052 [20] - 14.44% Shiny chance *
21/11 - interactions: 25,077 [21] - 16.00% Shiny chance °
23/11 - interactions: 21,762 [22] - 17.64% Shiny chance °
25/11 - interactions: 2,182 [23] - 19.36% Shiny chance °
26/11 - interactions: 8,646 [24] - 21.16% Shiny chance °
26/11 - interactions: 79,913 [25] - 23.04% Shiny chance °
29/11 - interactions: 12,619 [26] - 25.00% Shiny chance °
30/11 - interactions: 8,087 [27] - 27.04% Shiny chance °
30/11 - interactions: 21,461 [28] - 29.16% Shiny chance °
13/09 - interactions: 17,893 [30] - 33.64% Shiny chance °
14/09 - interactions: 4,004 [31] - 36.00% Shiny chance *
15/09 - interactions: 5,693 [32] - 38.44% Shiny chance *
15/09 - interactions: 58,404 [33] - 40.96% Shiny chance °
16/09 - interactions: 833 [34] - 43.56% Shiny chance °
18/09 - interactions: 6,490 [35] - 46.24% Shiny chance °
18/09 - interactions: 72,580 [36] - 49.00% Shiny chance °
18/09 - interactions: 77,984 [37] - 51.84% Shiny chance *
19/09 - interactions: 42,160 [38] - 54.76% Shiny chance *
20/09 - interactions: 5,561 [39] - 57.76% Shiny chance °
20/09 - interactions: 7,301 [40] - 60.84% Shiny chance °
20/09 - interactions: 17,871 [41] - 64.00% Shiny chance *
20/09 - interactions: 98,316 [42] - 67.24% Shiny chance °
21/09 - interactions: 17,142 [43] - 70.56% Shiny chance °
21/09 - interactions: 18,020 [44] - 73.96% Shiny chance °
21/09 - interactions: 92,559 [45] - 77.44% Shiny chance °
22/09 - interactions: 71,313 [46] - 81.00% Shiny chance *
23/09 - interactions: 6,674 [47] - 84.64% Shiny chance °
23/09 - interactions: 44,625 [48] - 88.36% Shiny chance *
24/09 - interactions: 28,366 [49] - 92.16% Shiny chance °
25/09 - interactions: 68,963 [50] - 96.04% Shiny chance °
26/09 - interactions: 30,271 [51] - 100% Shiny chance °
° normal plushie - - - - - - - - * shiny plushie
12/11 - interactions: 18,368 [01] - 0.01% Shiny chance *
13/11 - interactions: /4,571 [02] - 0.04% Shiny chance °
14/11 - interactions: /2,721 [03] - 0.16% Shiny chance °
14/11 - interactions: 15,774 [04] - 0.36% Shiny chance °
15/11 - interactions: 23,536 [05] - 0.64% Shiny chance °
16/11 - interactions: 10,056 [06] - 1.00% Shiny chance °
16/11 - interactions: 23,349 [07] - 1.44% Shiny chance °
16/11 - interactions: 36,593 [08] - 1.96% Shiny chance °
16/11 - interactions: 47,690 [09] - 2.56% Shiny chance °
16/11 - interactions: 68,501 [10] - 3.24% Shiny chance °
16/11 - interactions: 79,271 [11] - 4.00% Shiny chance *
17/11 - interactions: 11,154 [12] - 4.84% Shiny chance °
18/11 - interactions: 20,135 [13] - 5.76% Shiny chance °
18/11 - interactions: 63,042 [14] - 6.76% Shiny chance °
19/11 - interactions: 11,039 [15] - 7.84% Shiny chance °
19/11 - interactions: 17,184 [16] - 9.00% Shiny chance °
19/11 - interactions: 57,479 [17] - 10.24% Shiny chance *
19/11 - interactions: 96,807 [18] - 11.56% Shiny chance °
20/11 - interactions: 30,408 [19] - 12.96% Shiny chance °
20/11 - interactions: 55,052 [20] - 14.44% Shiny chance *
21/11 - interactions: 25,077 [21] - 16.00% Shiny chance °
23/11 - interactions: 21,762 [22] - 17.64% Shiny chance °
25/11 - interactions: 2,182 [23] - 19.36% Shiny chance °
26/11 - interactions: 8,646 [24] - 21.16% Shiny chance °
26/11 - interactions: 79,913 [25] - 23.04% Shiny chance °
29/11 - interactions: 12,619 [26] - 25.00% Shiny chance °
30/11 - interactions: 8,087 [27] - 27.04% Shiny chance °
30/11 - interactions: 21,461 [28] - 29.16% Shiny chance °
** Zarude plushies 2024 **
12/09 - interactions: 15,124 [29] - 31.36% Shiny chance *13/09 - interactions: 17,893 [30] - 33.64% Shiny chance °
14/09 - interactions: 4,004 [31] - 36.00% Shiny chance *
15/09 - interactions: 5,693 [32] - 38.44% Shiny chance *
15/09 - interactions: 58,404 [33] - 40.96% Shiny chance °
16/09 - interactions: 833 [34] - 43.56% Shiny chance °
18/09 - interactions: 6,490 [35] - 46.24% Shiny chance °
18/09 - interactions: 72,580 [36] - 49.00% Shiny chance °
18/09 - interactions: 77,984 [37] - 51.84% Shiny chance *
19/09 - interactions: 42,160 [38] - 54.76% Shiny chance *
20/09 - interactions: 5,561 [39] - 57.76% Shiny chance °
20/09 - interactions: 7,301 [40] - 60.84% Shiny chance °
20/09 - interactions: 17,871 [41] - 64.00% Shiny chance *
20/09 - interactions: 98,316 [42] - 67.24% Shiny chance °
21/09 - interactions: 17,142 [43] - 70.56% Shiny chance °
21/09 - interactions: 18,020 [44] - 73.96% Shiny chance °
21/09 - interactions: 92,559 [45] - 77.44% Shiny chance °
22/09 - interactions: 71,313 [46] - 81.00% Shiny chance *
23/09 - interactions: 6,674 [47] - 84.64% Shiny chance °
23/09 - interactions: 44,625 [48] - 88.36% Shiny chance *
24/09 - interactions: 28,366 [49] - 92.16% Shiny chance °
25/09 - interactions: 68,963 [50] - 96.04% Shiny chance °
26/09 - interactions: 30,271 [51] - 100% Shiny chance °
° normal plushie - - - - - - - - * shiny plushie
----

You have 17900 GGCs at the moment.

















You used 7,500 Dream Points to send out Plushies for
5 Staid Plushies!




















You got 77 plushies out of your 7,500 Dream Points!
[68 Minior + 4 Nappy + 1 Shiny Nappy Plushies]

You have 16660 GGCs at the moment.



















You have 12725 GGCs at the moment.





















You have 12990 GGCs at the moment.


















You used 7,500 Dream Points to send out Plushies for
5 Timid Plushies!




















You got 80 plushies out of your 7,500 Dream Points!
[74 Minior + 1 Shiny Squirtle + 4 Timid + 1 Shiny Timid
Plushies]
You have 10805 GGCs at the moment.



















You have 10370 GGCs at the moment.


















