Plushies
Newest gifts | ||
---|---|---|
![]() |
Gojirath | 3 Days ago |
![]() |
Shadowplay | 4 Days ago |
![]() |
Luna~ | 6 Days ago |
![]() |
Luna~ | 6 Days ago |
Last Visitors
Visitors | ||
---|---|---|
-DreamingDragons- | Mon, 04/Dec/2023, 07:29 | |
Raylong268 | Fri, 10/Nov/2023, 13:27 | |
RoyalAsh | Wed, 01/Nov/2023, 16:56 | |
ScooterDaPeeboy | Wed, 25/Oct/2023, 01:48 | |
TheCure | Mon, 23/Oct/2023, 02:47 |
Game Records

Registration: 08/12/2021 (2 Years ago)
Game Time: 290:39 Hours
Total interactions: 158,632
Money: 216,451

Starter Pokémon:


Feeds
Polls
Gems GOAL!
Electric Gems 1k
Bug Gems 1k
Rock Gems 1k
Poisen Gems 1k
Fighting Gems 1k
Normal Gems 1k
Badge Showcase
Set #1 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Set #2 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Set #3 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Set #4 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Contact
Last Action |
---|
Reading the news (4 Days ago) |