Last Visitors
Visitors | ||
---|---|---|
charizard74 | Fri, 04/Jul/2025, 17:46 | |
Cozy~Raven | Mon, 12/May/2025, 11:45 | |
Darkdragonbz80 | Mon, 10/Feb/2025, 12:07 | |
Okami_Scratch | Thu, 16/Jan/2025, 21:14 | |
SourApple | Thu, 02/Jan/2025, 16:52 |
Game Records
Trainer ID: #427376302Registration: 05/05/2016 (9 Years ago)
Time Played: 277:52 Hours
Total interactions: 1,258,068
Money: 7,691,997

Starter Pokémon:


Feeds
kairyu hasn't posted any feeds so far.