Plushies
Newest gifts | ||
---|---|---|
![]() |
Miki-Ohime | 1 Day ago |
![]() |
Gojirath | 5 Days ago |
![]() |
berrykit | 5 Days ago |
![]() |
MotherNature | 6 Days ago |
Badge Showcase
Set #1 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Set #2 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Set #3 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Set #4 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Medals
Shadow1A hasn't collected any medals so far.Game Records
Trainer ID: #817978982Registration: 12/02/2023 (3 Months ago)
Game Time: 210:57 Hours
Total interactions: 45,806
Money: 376,134

Starter Pokémon:

Feeds
You fed Joe a Aguav Berry!
The Pokémon raised by 587 Exp. Points.
Your Exp. Share generated 2 Powerorb(s)!
#feedjoe
You fed Joe a Aguav Berry!
The Pokémon raised by 4 Exp. Points.
You have been rewarded with 8 Pokédollar!
Last Visitors
Visitors | ||
---|---|---|
TheCure | Yesterday, 23:59 | |
Miki-Ohime | Yesterday, 09:25 | |
Kingdra22 | Mon, 29/May/2023, 08:48 | |
OneTeaStar | Sun, 28/May/2023, 23:14 | |
BlueberryPiemon | Sun, 28/May/2023, 17:14 |
Contact
Last Action |
---|
Managing Pokémon-Party (3 Hours ago) |