Shiny Hunt
zNovaz is currently hunting Charmander.
Hunt started: 04/12/2019

Chain: 9
Hunt started: 04/12/2019


Chain: 9
0
0
0 





Pokémon Go
I’m level 13 and I play the game everyday I would love to fight
Last Visitors
Visitors | ||
---|---|---|
NovaNappy | Fri, 08/Jul/2022, 17:04 | |
Lugiastrike0770 | Sun, 07/Nov/2021, 08:46 | |
Lilly345 | Fri, 10/Sep/2021, 02:42 | |
Gosth | Mon, 23/Aug/2021, 18:41 | |
RoyalGecko | Sun, 13/Jun/2021, 22:25 |
Contact
Last Action |
---|
Reading the news (29 Days ago) |
Game Records
Trainer ID: #273117160Registration: 14/06/2019 (3 Years ago)
Game Time: 109:00 Hours
Total interactions: 17,359
Money: 21,654

Starter Pokémon:

Feeds
Item Total market value
4x Mystery Box (Brown) 39,800 - 41,960
39x Psychic Gem 39,000 - 66,261
48x Poison Gem 33,600 - 38,400
31x Ghost Gem 31,000 - 46,500
3x Mystery Key (Pink) 30,000 - 33,000
3x Mystery Key (Red) 30,000 - 34,500
3x Mystery Box (Purple) 29,400 - 36,000
1x Mystery Key (Gold) 15,000 - 24,000
1x Mystery Key (Brown) 10,000 - 11,555
1x Mystery Key (Green) 10,000 - 11,500
My Squad
(Aura---Lugi---)
(Flame---Mr.Chill)
(Shadow---Hope)
Badge Showcase
Set #1 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Set #2 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Set #3 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Set #4 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Plushies
Newest gifts | ||
---|---|---|
![]() |
Muse | 1 Year ago |
![]() |
whitefeather | 1 Year ago |
![]() |
Gojirath | 1 Year ago |
![]() |
Ephenia | 2 Years ago |