Last Visitors
Visitors | ||
---|---|---|
ShatteredDiamond | Today, 13:57 | |
Lady_Litwick | Fri, 04/Jul/2025, 22:38 | |
NaxRelu | Sun, 22/Jun/2025, 11:26 | |
Kanashi | Sun, 15/Jun/2025, 13:07 | |
Diva_Sass | Wed, 21/May/2025, 13:00 |
Game Records

Registration: 04/02/2023 (2 Years ago)
Time Played: 422:14 Hours
Total interactions: 569,845
Money: 7,051,511

Starter Pokémon:



Contact
Last Action |
---|
Searching for Coins (2 Months ago) |