Gems
Plushies
Newest gifts | ||
---|---|---|
![]() |
MaxMonkey | 24 Days ago |
![]() |
Altreo | 1 Month ago |
![]() |
Neko-Chan700 | 1 Month ago |
![]() |
AlienSnowflake | 1 Month ago |
Badge Showcase
Set #1 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Set #2 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Set #3 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Set #4 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Medals
Professor_isaac hasn't collected any medals so far.Last Visitors
Visitors | ||
---|---|---|
POKEMONMASTERLORD | Today, 19:16 | |
xTimeCrystal | Today, 09:55 | |
Meeeee | Yesterday, 23:38 | |
Shiro-Chi18 | Yesterday, 23:16 | |
Morse | Yesterday, 20:36 |
Contact
Last Action |
---|
At the Prize Exchange (Game Center) (2 Days ago) |
Game Records

Registration: 13/10/2021 (1 Year ago)
Game Time: 90:12 Hours
Total interactions: 47,209
Money: 1,178,653

Starter Pokémon:

Feeds
Electric Gem 1
Fighting Gem 39
Grass Gem 7
Ground Gem 5
Normal Gem 9
Poison Gem 3
Rock Gem 5
Water Gem 6
Dark Gem 3
Fire Gem. 12
Ghost Gem 6
Any body want any gem