Plushies
Newest gifts | ||
---|---|---|
![]() |
-Chandelure- | 12 Days ago |
![]() |
Gojirath | 1 Month ago |
![]() |
Masserozzo | 1 Month ago |
![]() |
Braixie | 1 Month ago |
Badge Showcase
Set #1 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Set #2 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Set #3 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Set #4 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Medals
Nyxpho hasn't collected any medals so far.Contact
Game Records

Registration: 01/09/2022 (6 Months ago)
Game Time: 107:46 Hours
Total interactions: 30,092
Money: 114,974

Starter Pokémon:

Feeds
(Increased mega-able chance)
bruh bruh
a fun fact
Last Visitors
Visitors | ||
---|---|---|
~Loona~ | Wed, 22/Mar/2023, 17:44 | |
~Goldie-Bear~ | Wed, 22/Mar/2023, 16:47 | |
duaL | Tue, 21/Mar/2023, 13:52 | |
StarkJr | Mon, 20/Mar/2023, 13:32 | |
AceSpadeAS | Mon, 20/Mar/2023, 13:31 |
Polls
Bruh
About Me
Age- Why is this your concern?