Party
---
This user's party is empty.
---
Last Visitors
Visitors | ||
---|---|---|
AMPHAROS_BREEDER | Mon, 20/Mar/2023, 15:43 | |
Zuvernious | Thu, 16/Feb/2023, 05:41 | |
Jajangmyeon | Sun, 05/Feb/2023, 03:40 | |
angelrodriguez | Sun, 29/Jan/2023, 20:32 | |
Chezetta | Wed, 11/Jan/2023, 16:03 |
Game Records

Registration: 28/09/2015 (7 Years ago)
Game Time: 3982:39 Hours
Total interactions: 1,912,774
Money: 705,520

Starter Pokémon:






