Forum Thread
Pokemon Stonks List
Forum-Index → Diaries → Pokemon Stonks List-The pokemon listed below are sorted by which dex they belong to
-If there is no data available for a certain pokemon, you can ask around in the Price Check Forum instead
-Please tell me if there are any broken links in PM/PP
-Last Update: Jan 28, 2025
--- DO NOT REPLY TO THIS THREAD ---
Kanto Region #0001 ~ #0151
#0001 | Bulbasaur | Starter | Normal Shiny Shadow
#0002 | Ivysaur | Starter | Normal Shiny Shadow
#0003 | Venusaur | Starter | Normal Shiny Shadow
#0004 | Charmander | Starter | Normal Shiny Shadow
#0005 | Charmeleon | Starter | Normal Shiny Shadow
#0006 | Charizard | Starter | Normal Shiny Shadow
#0007 | Squirtle | Starter | Normal Shiny Shadow
#0008 | Wartortle | Starter | Normal Shiny Shadow
#0009 | Blastoise | Starter | Normal Shiny Shadow
#0010 | Caterpie | Easy | Normal Shiny Shadow
#0011 | Metapod | Easy | Normal Shiny Shadow
#0012 | Butterfree | Easy | Normal Shiny Shadow
#0013 | Weedle | Easy | Normal Shiny Shadow
#0014 | Kakuna | Easy | Normal Shiny Shadow
#0015 | Beedrill | Easy | Normal Shiny Shadow
#0016 | Pidgey | Easy | Normal Shiny Shadow
#0017 | Pidgeotto | Easy | Normal Shiny Shadow
#0018 | Pidgeot | Easy | Normal Shiny Shadow
#0019 | Rattata | Easy | Normal Shiny Shadow
#0020 | Raticate | Easy | Normal Shiny Shadow
#0021 | Spearow | Medium | Normal Shiny Shadow
#0022 | Fearow | Medium | Normal Shiny Shadow
#0023 | Ekans | Hard | Normal Shiny Shadow
#0024 | Arbok | Hard | Normal Shiny Shadow
#0025 | Pikachu | Easy | Normal Shiny Shadow
#0026 | Raichu | Easy | Normal Shiny Shadow
#0027 | Sandshrew | Hard | Normal Shiny Shadow
#0028 | Sandslash | Hard | Normal Shiny Shadow
#0029 | Nidoran (f) | Medium | Normal Shiny Shadow
#0030 | Nidorina | Medium | Normal Shiny Shadow
#0031 | Nidoqueen | Medium | Normal Shiny Shadow
#0032 | Nidoran (m) | Medium | Normal Shiny Shadow
#0033 | Nidorino | Medium | Normal Shiny Shadow
#0034 | Nidoking | Medium | Normal Shiny Shadow
#0035 | Clefairy | Easy | Normal Shiny Shadow
#0036 | Clefable | Easy | Normal Shiny Shadow
#0037 | Vulpix | Rare | Normal Shiny Shadow
#0038 | Ninetales | Rare | Normal Shiny Shadow
#0039 | Jigglypuff | Easy | Normal Shiny Shadow
#0040 | Wigglytuff | Easy | Normal Shiny Shadow
#0041 | Zubat | Easy | Normal Shiny Shadow
#0042 | Golbat | Easy | Normal Shiny Shadow
#0043 | Oddish | Medium | Normal Shiny Shadow
#0044 | Gloom | Medium | Normal Shiny Shadow
#0045 | Vileplume | Medium | Normal Shiny Shadow
#0046 | Paras | Hard | Normal Shiny Shadow
#0047 | Parasect | Hard | Normal Shiny Shadow
#0048 | Venonat | Hard | Normal Shiny Shadow
#0049 | Venomoth | Hard | Normal Shiny Shadow
#0050 | Diglett | Medium | Normal Shiny Shadow
#0051 | Dugtrio | Medium | Normal Shiny Shadow
#0052 | Meowth | Rare | Normal Shiny Shadow
#0053 | Persian | Rare | Normal Shiny Shadow
#0054 | Psyduck | Medium | Normal Shiny Shadow
#0055 | Golduck | Medium | Normal Shiny Shadow
#0056 | Mankey | Hard | Normal Shiny Shadow
#0057 | Primeape | Hard | Normal Shiny Shadow
#0058 | Growlithe | Rare | Normal Shiny Shadow
#0059 | Arcanine | Rare | Normal Shiny Shadow
#0060 | Poliwag | Medium | Normal Shiny Shadow
#0061 | Poliwhirl | Medium | Normal Shiny Shadow
#0062 | Poliwrath | Medium | Normal Shiny Shadow
#0063 | Abra | Rare | Normal Shiny Shadow
#0064 | Kadabra | Rare | Normal Shiny Shadow
#0065 | Alakazam | Rare | Normal Shiny Shadow
#0066 | Machop | Medium | Normal Shiny Shadow
#0067 | Machoke | Medium | Normal Shiny Shadow
#0068 | Machamp | Medium | Normal Shiny Shadow
#0069 | Bellsprout | Hard | Normal Shiny Shadow
#0070 | Weepinbell | Hard | Normal Shiny Shadow
#0071 | Victreebel | Hard | Normal Shiny Shadow
#0072 | Tentacool | Easy | Normal Shiny Shadow
#0073 | Tentacruel | Easy | Normal Shiny Shadow
#0074 | Geodude | Easy | Normal Shiny Shadow
#0075 | Graveler | Easy | Normal Shiny Shadow
#0076 | Golem | Easy | Normal Shiny Shadow
#0077 | Ponyta | Easy | Normal Shiny Shadow
#0078 | Rapidash | Easy | Normal Shiny Shadow
#0079 | Slowpoke | Hard | Normal Shiny Shadow
#0080 | Slowbro | Hard | Normal Shiny Shadow
#0081 | Magnemite | Hard | Normal Shiny Shadow
#0082 | Magneton | Hard | Normal Shiny Shadow
#0083 | Farfetch'd | Rare | Normal Shiny Shadow
#0084 | Doduo | Medium | Normal Shiny Shadow
#0085 | Dodrio | Medium | Normal Shiny Shadow
#0086 | Seel | Rare | Normal Shiny Shadow
#0087 | Dewgong | Rare | Normal Shiny Shadow
#0088 | Grimer | Medium | Normal Shiny Shadow
#0089 | Muk | Medium | Normal Shiny Shadow
#0090 | Shellder | Rare | Normal Shiny Shadow
#0091 | Cloyster | Rare | Normal Shiny Shadow
#0092 | Gastly | Easy | Normal Shiny Shadow
#0093 | Haunter | Easy | Normal Shiny Shadow
#0094 | Gengar | Easy | Normal Shiny Shadow
#0095 | Onix | Hard | Normal Shiny Shadow
#0096 | Drowzee | Hard | Normal Shiny Shadow
#0097 | Hypno | Hard | Normal Shiny Shadow
#0098 | Krabby | Medium | Normal Shiny Shadow
#0099 | Kingler | Medium | Normal Shiny Shadow
#0100 | Voltorb | Medium | Normal Shiny Shadow
#0101 | Electrode | Medium | Normal Shiny Shadow
#0102 | Exeggcute | Hard | Normal Shiny Shadow
#0103 | Exeggutor | Hard | Normal Shiny Shadow
#0104 | Cubone | Rare | Normal Shiny Shadow
#0105 | Marowak | Rare | Normal Shiny Shadow
#0106 | Hitmonlee | Rare | Normal Shiny Shadow
#0107 | Hitmonchan | Rare | Normal Shiny Shadow
#0108 | Lickitung | Hard | Normal Shiny Shadow
#0109 | Koffing | Easy | Normal Shiny Shadow
#0110 | Weezing | Easy | Normal Shiny Shadow
#0111 | Rhyhorn | Medium | Normal Shiny Shadow
#0112 | Rhydon | Medium | Normal Shiny Shadow
#0113 | Chansey | Rare | Normal Shiny Shadow
#0114 | Tangela | Hard | Normal Shiny Shadow
#0115 | Kangaskhan | Rare | Normal Shiny Shadow
#0116 | Horsea | Rare | Normal Shiny Shadow
#0117 | Seadra | Rare | Normal Shiny Shadow
#0118 | Goldeen | Easy | Normal Shiny Shadow
#0119 | Seaking | Easy | Normal Shiny Shadow
#0120 | Staryu | Medium | Normal Shiny Shadow
#0121 | Starmie | Medium | Normal Shiny Shadow
#0122 | Mr. Mime | Rare | Normal Shiny Shadow
#0123 | Scyther | Medium | Normal Shiny Shadow
#0124 | Jynx | Hard | Normal Shiny Shadow
#0125 | Electabuzz | Rare | Normal Shiny Shadow
#0126 | Magmar | Rare | Normal Shiny Shadow
#0127 | Pinsir | Hard | Normal Shiny Shadow
#0128 | Tauros | Hard | Normal Shiny Shadow
#0129 | Magikarp | Easy | Normal Shiny Shadow
#0130 | Gyarados | Easy | Normal Shiny Shadow
#0131 | Lapras | Rare | Normal Shiny Shadow
#0132 | Ditto | Ditto | Normal Shiny Shadow
#0133 | Eevee | Rare | Normal Shiny Shadow
#0134 | Vaporeon | Rare | Normal Shiny Shadow
#0135 | Jolteon | Rare | Normal Shiny Shadow
#0136 | Flareon | Rare | Normal Shiny Shadow
#0137 | Porygon | Rare | Normal Shiny Shadow
#0138 | Omanyte | Special | Normal Shiny Shadow
#0139 | Omastar | Special | Normal Shiny Shadow
#0140 | Kabuto | Special | Normal Shiny Shadow
#0141 | Kabutops | Special | Normal Shiny Shadow
#0142 | Aerodactyl | Special | Normal Shiny Shadow
#0143 | Snorlax | Special | Normal Shiny Shadow
#0144 | Articuno | Legend | Normal Shiny Shadow
#0145 | Zapdos | Legend | Normal Shiny Shadow
#0146 | Moltres | Legend | Normal Shiny Shadow
#0147 | Dratini | Special | Normal Shiny Shadow
#0148 | Dragonair | Special | Normal Shiny Shadow
#0149 | Dragonite | Special | Normal Shiny Shadow
#0150 | Mewtwo | Legend | Normal Shiny Shadow
#0151 | Mew | Legend | Normal Shiny Shadow
Johto Region #0152 ~ #0251
#0152 | Chikorita | Starter | Normal Shiny Shadow
#0153 | Bayleef | Starter | Normal Shiny Shadow
#0154 | Meganium | Starter | Normal Shiny Shadow
#0155 | Cyndaquil | Starter | Normal Shiny Shadow
#0156 | Quilava | Starter | Normal Shiny Shadow
#0157 | Typhlosion | Starter | Normal Shiny Shadow
#0158 | Totodile | Starter | Normal Shiny Shadow
#0159 | Croconaw | Starter | Normal Shiny Shadow
#0160 | Feraligatr | Starter | Normal Shiny Shadow
#0161 | Sentret | Easy | Normal Shiny Shadow
#0162 | Furret | Easy | Normal Shiny Shadow
#0163 | Hoothoot | Easy | Normal Shiny Shadow
#0164 | Noctowl | Easy | Normal Shiny Shadow
#0165 | Ledyba | Medium | Normal Shiny Shadow
#0166 | Ledian | Medium | Normal Shiny Shadow
#0167 | Spinarak | Medium | Normal Shiny Shadow
#0168 | Ariados | Medium | Normal Shiny Shadow
#0169 | Crobat | Easy | Normal Shiny Shadow
#0170 | Chinchou | Hard | Normal Shiny Shadow
#0171 | Lanturn | Hard | Normal Shiny Shadow
#0172 | Pichu | Easy | Normal Shiny Shadow
#0173 | Cleffa | Easy | Normal Shiny Shadow
#0174 | Igglybuff | Easy | Normal Shiny Shadow
#0175 | Togepi | Medium | Normal Shiny Shadow
#0176 | Togetic | Medium | Normal Shiny Shadow
#0177 | Natu | Hard | Normal Shiny Shadow
#0178 | Xatu | Hard | Normal Shiny Shadow
#0179 | Mareep | Medium | Normal Shiny Shadow
#0180 | Flaaffy | Medium | Normal Shiny Shadow
#0181 | Ampharos | Medium | Normal Shiny Shadow
#0182 | Bellossom | Medium | Normal Shiny Shadow
#0183 | Marill | Easy | Normal Shiny Shadow
#0184 | Azumarill | Easy | Normal Shiny Shadow
#0185 | Sudowoodo | Rare | Normal Shiny Shadow
#0186 | Politoed | Medium | Normal Shiny Shadow
#0187 | Hoppip | Medium | Normal Shiny Shadow
#0188 | Skiploom | Medium | Normal Shiny Shadow
#0189 | Jumpluff | Medium | Normal Shiny Shadow
#0190 | Aipom | Medium | Normal Shiny Shadow
#0191 | Sunkern | Medium | Normal Shiny Shadow
#0192 | Sunflora | Medium | Normal Shiny Shadow
#0193 | Yanma | Hard | Normal Shiny Shadow
#0194 | Wooper | Medium | Normal Shiny Shadow
#0195 | Quagsire | Medium | Normal Shiny Shadow
#0196 | Espeon | Rare | Normal Shiny Shadow
#0197 | Umbreon | Rare | Normal Shiny Shadow
#0198 | Murkrow | Hard | Normal Shiny Shadow
#0199 | Slowking | Hard | Normal Shiny Shadow
#0200 | Misdreavus | Hard | Normal Shiny Shadow
#0201 | Unown A | Unown | Normal Shiny Shadow
#0201 | Unown B | Unown | Normal Shiny Shadow
#0201 | Unown C | Unown | Normal Shiny Shadow
#0201 | Unown D | Unown | Normal Shiny Shadow
#0201 | Unown E | Unown | Normal Shiny Shadow
#0201 | Unown F | Unown | Normal Shiny Shadow
#0201 | Unown G | Unown | Normal Shiny Shadow
#0201 | Unown H | Unown | Normal Shiny Shadow
#0201 | Unown I | Unown | Normal Shiny Shadow
#0201 | Unown J | Unown | Normal Shiny Shadow
#0201 | Unown K | Unown | Normal Shiny Shadow
#0201 | Unown L | Unown | Normal Shiny Shadow
#0201 | Unown M | Unown | Normal Shiny Shadow
#0201 | Unown N | Unown | Normal Shiny Shadow
#0201 | Unown O | Unown | Normal Shiny Shadow
#0201 | Unown P | Unown | Normal Shiny Shadow
#0201 | Unown Q | Unown | Normal Shiny Shadow
#0201 | Unown R | Unown | Normal Shiny Shadow
#0201 | Unown S | Unown | Normal Shiny Shadow
#0201 | Unown T | Unown | Normal Shiny Shadow
#0201 | Unown U | Unown | Normal Shiny Shadow
#0201 | Unown V | Unown | Normal Shiny Shadow
#0201 | Unown W | Unown | Normal Shiny Shadow
#0201 | Unown X | Unown | Normal Shiny Shadow
#0201 | Unown Y | Unown | Normal Shiny Shadow
#0201 | Unown Z | Unown | Normal Shiny Shadow
#0201 | Unown ! | Unown | Normal Shiny Shadow
#0201 | Unown ? | Unown | Normal Shiny Shadow
#0202 | Wobbuffet | Medium | Normal Shiny Shadow
#0203 | Girafarig | Medium | Normal Shiny Shadow
#0204 | Pineco | Medium | Normal Shiny Shadow
#0205 | Forretress | Medium | Normal Shiny Shadow
#0206 | Dunsparce | Medium | Normal Shiny Shadow
#0207 | Gligar | Hard | Normal Shiny Shadow
#0208 | Steelix | Hard | Normal Shiny Shadow
#0209 | Snubbull | Medium | Normal Shiny Shadow
#0210 | Granbull | Medium | Normal Shiny Shadow
#0211 | Qwilfish | Medium | Normal Shiny Shadow
#0212 | Scizor | Medium | Normal Shiny Shadow
#0213 | Shuckle | Rare | Normal Shiny Shadow
#0214 | Heracross | Hard | Normal Shiny Shadow
#0215 | Sneasel | Medium | Normal Shiny Shadow
#0216 | Teddiursa | Medium | Normal Shiny Shadow
#0217 | Ursaring | Medium | Normal Shiny Shadow
#0218 | Slugma | Medium | Normal Shiny Shadow
#0219 | Magcargo | Medium | Normal Shiny Shadow
#0220 | Swinub | Hard | Normal Shiny Shadow
#0221 | Piloswine | Hard | Normal Shiny Shadow
#0222 | Corsola | Hard | Normal Shiny Shadow
#0223 | Remoraid | Medium | Normal Shiny Shadow
#0224 | Octillery | Medium | Normal Shiny Shadow
#0225 | Delibird | Rare | Normal Shiny Shadow
#0226 | Mantine | Medium | Normal Shiny Shadow
#0227 | Skarmory | Hard | Normal Shiny Shadow
#0228 | Houndour | Hard | Normal Shiny Shadow
#0229 | Houndoom | Hard | Normal Shiny Shadow
#0230 | Kingdra | Rare | Normal Shiny Shadow
#0231 | Phanpy | Medium | Normal Shiny Shadow
#0232 | Donphan | Medium | Normal Shiny Shadow
#0233 | Porygon2 | Rare | Normal Shiny Shadow
#0234 | Stantler | Hard | Normal Shiny Shadow
#0235 | Smeargle | Rare | Normal Shiny Shadow
#0236 | Tyrogue | Rare | Normal Shiny Shadow
#0237 | Hitmontop | Rare | Normal Shiny Shadow
#0238 | Smoochum | Hard | Normal Shiny Shadow
#0239 | Elekid | Rare | Normal Shiny Shadow
#0240 | Magby | Rare | Normal Shiny Shadow
#0241 | Miltank | Hard | Normal Shiny Shadow
#0242 | Blissey | Rare | Normal Shiny Shadow
#0243 | Raikou | Legend | Normal Shiny Shadow
#0244 | Entei | Legend | Normal Shiny Shadow
#0245 | Suicune | Legend | Normal Shiny Shadow
#0246 | Larvitar | Rare | Normal Shiny Shadow
#0247 | Pupitar | Rare | Normal Shiny Shadow
#0248 | Tyranitar | Rare | Normal Shiny Shadow
#0249 | Lugia | Legend | Normal Shiny Shadow
#0250 | Ho-Oh | Legend | Normal Shiny Shadow
#0251 | Celebi | Legend | Normal Shiny Shadow
Hoenn Region #0252 ~ #0386
#0252 | Treecko | Starter | Normal Shiny
#0253 | Grovyle | Starter | Normal Shiny
#0254 | Sceptile | Starter | Normal Shiny
#0255 | Torchic | Starter | Normal Shiny
#0256 | Combusken | Starter | Normal Shiny
#0257 | Blaziken | Starter | Normal Shiny
#0258 | Mudkip | Starter | Normal Shiny
#0259 | Marshtomp | Starter | Normal Shiny
#0260 | Swampert | Starter | Normal Shiny
#0261 | Poochyena | Easy | Normal Shiny
#0262 | Mightyena | Easy | Normal Shiny
#0263 | Zigzagoon | Easy | Normal Shiny
#0264 | Linoone | Easy | Normal Shiny
#0265 | Wurmple | Easy | Normal Shiny
#0266 | Silcoon | Easy | Normal Shiny
#0267 | Beautifly | Easy | Normal Shiny
#0268 | Cascoon | Easy | Normal Shiny
#0269 | Dustox | Easy | Normal Shiny
#0270 | Lotad | Medium | Normal Shiny
#0271 | Lombre | Medium | Normal Shiny
#0272 | Ludicolo | Medium | Normal Shiny
#0273 | Seedot | Medium | Normal Shiny
#0274 | Nuzleaf | Medium | Normal Shiny
#0275 | Shiftry | Medium | Normal Shiny
#0276 | Taillow | Easy | Normal Shiny
#0277 | Swellow | Easy | Normal Shiny
#0278 | Wingull | Medium | Normal Shiny
#0279 | Pelipper | Medium | Normal Shiny
#0280 | Ralts | Rare | Normal Shiny
#0281 | Kirlia | Rare | Normal Shiny
#0282 | Gardevoir | Rare | Normal Shiny
#0283 | Surskit | Medium | Normal Shiny
#0284 | Masquerain | Medium | Normal Shiny
#0285 | Shroomish | Medium | Normal Shiny
#0286 | Breloom | Medium | Normal Shiny
#0287 | Slakoth | Medium | Normal Shiny
#0288 | Vigoroth | Medium | Normal Shiny
#0289 | Slaking | Medium | Normal Shiny
#0290 | Nincada | Hard | Normal Shiny
#0291 | Ninjask | Hard | Normal Shiny
#0292 | Shedinja | Hard | Normal Shiny
#0293 | Whismur | Medium | Normal Shiny
#0294 | Loudred | Medium | Normal Shiny
#0295 | Exploud | Medium | Normal Shiny
#0296 | Makuhita | Medium | Normal Shiny
#0297 | Hariyama | Medium | Normal Shiny
#0298 | Azurill | Easy | Normal Shiny
#0299 | Nosepass | Hard | Normal Shiny
#0300 | Skitty | Medium | Normal Shiny
#0301 | Delcatty | Medium | Normal Shiny
#0302 | Sableye | Hard | Normal Shiny
#0303 | Mawile | Hard | Normal Shiny
#0304 | Aron | Medium | Normal Shiny
#0305 | Lairon | Medium | Normal Shiny
#0306 | Aggron | Medium | Normal Shiny
#0307 | Meditite | Medium | Normal Shiny
#0308 | Medicham | Medium | Normal Shiny
#0309 | Electrike | Medium | Normal Shiny
#0310 | Manectric | Medium | Normal Shiny
#0311 | Plusle | Rare | Normal Shiny
#0312 | Minun | Rare | Normal Shiny
#0313 | Volbeat | Medium | Normal Shiny
#0314 | Illumise | Medium | Normal Shiny
#0315 | Roselia | Easy | Normal Shiny
#0316 | Gulpin | Medium | Normal Shiny
#0317 | Swalot | Medium | Normal Shiny
#0318 | Carvanha | Medium | Normal Shiny
#0319 | Sharpedo | Medium | Normal Shiny
#0320 | Wailmer | Hard | Normal Shiny
#0321 | Wailord | Hard | Normal Shiny
#0322 | Numel | Medium | Normal Shiny
#0323 | Camerupt | Medium | Normal Shiny
#0324 | Torkoal | Hard | Normal Shiny
#0325 | Spoink | Medium | Normal Shiny
#0326 | Grumpig | Medium | Normal Shiny
#0327 | Spinda | Hard | Normal Shiny
#0328 | Trapinch | Medium | Normal Shiny
#0329 | Vibrava | Medium | Normal Shiny
#0330 | Flygon | Medium | Normal Shiny
#0331 | Cacnea | Medium | Normal Shiny
#0332 | Cacturne | Medium | Normal Shiny
#0333 | Swablu | Medium | Normal Shiny
#0334 | Altaria | Medium | Normal Shiny
#0335 | Zangoose | Hard | Normal Shiny
#0336 | Seviper | Hard | Normal Shiny
#0337 | Lunatone | Rare | Normal Shiny
#0338 | Solrock | Rare | Normal Shiny
#0339 | Barboach | Medium | Normal Shiny
#0340 | Whiscash | Medium | Normal Shiny
#0341 | Corphish | Hard | Normal Shiny
#0342 | Crawdaunt | Hard | Normal Shiny
#0343 | Baltoy | Rare | Normal Shiny
#0344 | Claydol | Rare | Normal Shiny
#0345 | Lileep | Special | Normal Shiny
#0346 | Cradily | Special | Normal Shiny
#0347 | Anorith | Special | Normal Shiny
#0348 | Armaldo | Special | Normal Shiny
#0349 | Feebas | Rare | Normal Shiny
#0350 | Milotic | Rare | Normal Shiny
#0351 | Castform | Rare | Normal Shiny
#0351 | Heat Castform | Rare | Normal Shiny
#0351 | Rainy Castform | Rare | Normal Shiny
#0351 | Snowy Castform | Rare | Normal Shiny
#0351 | Foggy Castform | Rare | Normal Shiny
#0351 | Aurora Castform | Rare | Normal Shiny
#0351 | Cold Castform | Rare | Normal Shiny
#0351 | Dark Castform | Rare | Normal Shiny
#0351 | Thunder Castform | Rare | Normal Shiny
#0351 | Meteorite Castform | Rare | Normal Shiny
#0351 | Windy Castform | Rare | Normal Shiny
#0351 | Earthquake Castform | Rare | Normal Shiny
#0351 | Muggy Castform | Rare | Normal Shiny
#0351 | Eruption Castform | Rare | Normal Shiny
#0351 | Gusty Castform | Rare | Normal Shiny
#0351 | Smog Castform | Rare | Normal Shiny
#0351 | Sunny Castform | Rare | Normal Shiny
#0351 | Rainbow Castform | Rare | Normal Shiny
#0352 | Kecleon | Rare | Normal Shiny
#0353 | Shuppet | Medium | Normal Shiny
#0354 | Banette | Medium | Normal Shiny
#0355 | Duskull | Hard | Normal Shiny
#0356 | Dusclops | Hard | Normal Shiny
#0357 | Tropius | Rare | Normal Shiny
#0358 | Chimecho | Hard | Normal Shiny
#0359 | Absol | Hard | Normal Shiny
#0360 | Wynaut | Medium | Normal Shiny
#0361 | Snorunt | Hard | Normal Shiny
#0362 | Glalie | Hard | Normal Shiny
#0363 | Spheal | Medium | Normal Shiny
#0364 | Sealeo | Medium | Normal Shiny
#0365 | Walrein | Medium | Normal Shiny
#0366 | Clamperl | Rare | Normal Shiny
#0367 | Huntail | Rare | Normal Shiny
#0368 | Gorebyss | Rare | Normal Shiny
#0369 | Relicanth | Rare | Normal Shiny
#0370 | Luvdisc | Medium | Normal Shiny
#0371 | Bagon | Rare | Normal Shiny
#0372 | Shelgon | Rare | Normal Shiny
#0373 | Salamence | Rare | Normal Shiny
#0374 | Beldum | Rare | Normal Shiny
#0375 | Metang | Rare | Normal Shiny
#0376 | Metagross | Rare | Normal Shiny
#0377 | Regirock | Legend | Normal Shiny
#0378 | Regice | Legend | Normal Shiny
#0379 | Registeel | Legend | Normal Shiny
#0380 | Latias | Legend | Normal Shiny
#0381 | Latios | Legend | Normal Shiny
#0382 | Kyogre | Legend | Normal Shiny
#0383 | Groudon | Legend | Normal Shiny
#0384 | Rayquaza | Legend | Normal Shiny
#0385 | Jirachi | Legend | Normal Shiny
#0386 | Deoxys | Legend | Normal Shiny
#0386 | Deoxys (Attack) | Legend | Normal Shiny
#0386 | Deoxys (Defense) | Legend | Normal Shiny
#0386 | Deoxys (Speed) | Legend | Normal Shiny
Sinnoh Region #0387 ~ #0493
#0387 | Turtwig | Starter | Normal Shiny
#0388 | Grotle | Starter | Normal Shiny
#0389 | Torterra | Starter | Normal Shiny
#0390 | Chimchar | Starter | Normal Shiny
#0391 | Monferno | Starter | Normal Shiny
#0392 | Infernape | Starter | Normal Shiny
#0393 | Piplup | Starter | Normal Shiny
#0394 | Prinplup | Starter | Normal Shiny
#0395 | Empoleon | Starter | Normal Shiny
#0396 | Starly | Easy | Normal Shiny
#0397 | Staravia | Easy | Normal Shiny
#0398 | Staraptor | Easy | Normal Shiny
#0399 | Bidoof | Easy | Normal Shiny
#0400 | Bibarel | Easy | Normal Shiny
#0401 | Kricketot | Easy | Normal Shiny
#0402 | Kricketune | Easy | Normal Shiny
#0403 | Shinx | Easy | Normal Shiny
#0404 | Luxio | Easy | Normal Shiny
#0405 | Luxray | Easy | Normal Shiny
#0406 | Budew | Easy | Normal Shiny
#0407 | Roserade | Easy | Normal Shiny
#0408 | Cranidos | Special | Normal Shiny
#0409 | Rampardos | Special | Normal Shiny
#0410 | Shieldon | Special | Normal Shiny
#0411 | Bastiodon | Special | Normal Shiny
#0412 | Burmy (Plant) | Medium | Normal Shiny
#0412 | Burmy (Sandy) | Medium | Normal Shiny
#0412 | Burmy (Trash) | Medium | Normal Shiny
#0413 | Wormadam (Plant) | Medium | Normal Shiny
#0413 | Wormadam (Sandy) | Medium | Normal Shiny
#0413 | Wormadam (Trash) | Medium | Normal Shiny
#0414 | Mothim | Medium | Normal Shiny
#0415 | Combee | Special | Normal Shiny
#0416 | Vespiquen | Special | Normal Shiny
#0417 | Pachirisu | Medium | Normal Shiny
#0418 | Buizel | Medium | Normal Shiny
#0419 | Floatzel | Medium | Normal Shiny
#0420 | Cherubi | Hard | Normal Shiny
#0421 | Cherrim | Hard | Normal Shiny
#0421 | Cherrim (Sunny) | Hard | Normal Shiny
#0422 | Shellos (East) | Easy | Normal Shiny
#0422 | Shellos (West) | Easy | Normal Shiny
#0423 | Gastrodon (East) | Easy | Normal Shiny
#0423 | Gastrodon (West) | Easy | Normal Shiny
#0424 | Ambipom | Medium | Normal Shiny
#0425 | Drifloon | Special | Normal Shiny
#0426 | Drifblim | Special | Normal Shiny
#0427 | Buneary | Medium | Normal Shiny
#0428 | Lopunny | Medium | Normal Shiny
#0429 | Mismagius | Hard | Normal Shiny
#0430 | Honchkrow | Hard | Normal Shiny
#0431 | Glameow | Medium | Normal Shiny
#0432 | Purugly | Medium | Normal Shiny
#0433 | Chingling | Hard | Normal Shiny
#0434 | Stunky | Medium | Normal Shiny
#0435 | Skuntank | Medium | Normal Shiny
#0436 | Bronzor | Hard | Normal Shiny
#0437 | Bronzong | Hard | Normal Shiny
#0438 | Bonsly | Rare | Normal Shiny
#0439 | Mime Jr. | Rare | Normal Shiny
#0440 | Happiny | Rare | Normal Shiny
#0441 | Chatot | Hard | Normal Shiny
#0442 | Spiritomb | Rare | Normal Shiny
#0443 | Gible | Hard | Normal Shiny
#0444 | Gabite | Hard | Normal Shiny
#0445 | Garchomp | Hard | Normal Shiny
#0446 | Munchlax | Special | Normal Shiny
#0447 | Riolu | Medium | Normal Shiny
#0448 | Lucario | Medium | Normal Shiny
#0449 | Hippopotas | Medium | Normal Shiny
#0450 | Hippowdon | Medium | Normal Shiny
#0451 | Skorupi | Medium | Normal Shiny
#0452 | Drapion | Medium | Normal Shiny
#0453 | Croagunk | Medium | Normal Shiny
#0454 | Toxicroak | Medium | Normal Shiny
#0455 | Carnivine | Hard | Normal Shiny
#0456 | Finneon | Medium | Normal Shiny
#0457 | Lumineon | Medium | Normal Shiny
#0458 | Mantyke | Medium | Normal Shiny
#0459 | Snover | Medium | Normal Shiny
#0460 | Abomasnow | Medium | Normal Shiny
#0461 | Weavile | Medium | Normal Shiny
#0462 | Magnezone | Hard | Normal Shiny
#0463 | Lickilicky | Hard | Normal Shiny
#0464 | Rhyperior | Medium | Normal Shiny
#0465 | Tangrowth | Hard | Normal Shiny
#0466 | Electivire | Rare | Normal Shiny
#0467 | Magmortar | Rare | Normal Shiny
#0468 | Togekiss | Medium | Normal Shiny
#0469 | Yanmega | Hard | Normal Shiny
#0470 | Leafeon | Rare | Normal Shiny
#0471 | Glaceon | Rare | Normal Shiny
#0472 | Gliscor | Hard | Normal Shiny
#0473 | Mamoswine | Hard | Normal Shiny
#0474 | Porygon-Z | Rare | Normal Shiny
#0475 | Gallade | Rare | Normal Shiny
#0476 | Probopass | Hard | Normal Shiny
#0477 | Dusknoir | Hard | Normal Shiny
#0478 | Froslass | Hard | Normal Shiny
#0479 | Rotom | Special | Normal Shiny
#0479 | Heat Rotom | Special | Normal Shiny
#0479 | Wash Rotom | Special | Normal Shiny
#0479 | Frost Rotom | Special | Normal Shiny
#0479 | Fan Rotom | Special | Normal Shiny
#0479 | Mow Rotom | Special | Normal Shiny
#0480 | Uxie | Legend | Normal Shiny
#0481 | Mesprit | Legend | Normal Shiny
#0482 | Azelf | Legend | Normal Shiny
#0483 | Dialga | Legend | Normal Shiny
#0484 | Palkia | Legend | Normal Shiny
#0485 | Heatran | Legend | Normal Shiny
#0486 | Regigigas | Legend | Normal Shiny
#0487 | Giratina | Legend | Normal Shiny
#0487 | Giratina (Origin) | Legend | Normal Shiny
#0488 | Cresselia | Legend | Normal Shiny
#0489 | Phione | Rare | Normal Shiny
#0490 | Manaphy | Legend | Normal Shiny
#0491 | Darkrai | Legend | Normal Shiny
#0492 | Shaymin | Legend | Normal Shiny
#0492 | Shaymin (Sky) | Legend | Normal Shiny
#0493 | Arceus | Legend | Normal Shiny
