Last Visitors
Visitors | ||
---|---|---|
weitai | Mon, 28/Oct/2024, 11:21 | |
Ace~ | Wed, 09/Oct/2024, 17:11 | |
chawyhang204 | Wed, 09/Oct/2024, 15:58 | |
Piksful | Tue, 27/Aug/2024, 15:37 | |
haisyhdaisyh | Mon, 26/Aug/2024, 19:50 |
Game Records
Trainer ID: #427376302Registration: 05/05/2016 (8 Years ago)
Game Time: 274:05 Hours
Total interactions: 1,258,015
Money: 6,887,309
Starter Pokémon: Quilava
Feeds
kairyu hasn't posted any feeds so far.